Equal-exposure complaint evidence and changes in the reported problem mix
2021 vs 2022 FORD ESCAPE
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Share shifts show how a vehicle's problem mix changed. They do not measure reliability, and complaint counts are not normalized for sales volume.
First 59 months on market for each model year
Exposure window calculated through Aug 22, 2026
Age-matched reports
▲ 5.4% more reports in the equal exposure window
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Component share shift
Bars start at the neutral midpoint. Left means a smaller share; right means a larger share.
View component share data as a table
| Component | 2021 share | 2022 share | Share change |
|---|---|---|---|
| STRUCTURE | 23.7% | 7.1% | ▼ 16.7 pts smaller share |
| ENGINE | 12.3% | 22.8% | ▲ 10.5 pts larger share |
| FUEL SYSTEM | 11.9% | 19.3% | ▲ 7.4 pts larger share |
| VISIBILITY | 3.6% | 1.9% | ▼ 1.7 pts smaller share |
| SERVICE BRAKES | 8.3% | 9.8% | ▲ 1.5 pts larger share |
| LANE DEPARTURE | 0.2% | 1.4% | ▲ 1.2 pts larger share |
| POWER TRAIN | 8.7% | 7.6% | ▼ 1.1 pts smaller share |
| STEERING | 0.6% | 1.6% | ▲ 1.0 pts larger share |
| BACK OVER PREVENTION | 1.1% | 1.9% | ▲ 0.8 pts larger share |
| SEAT BELTS | 1.3% | 0.5% | ▼ 0.7 pts smaller share |
| VEHICLE SPEED CONTROL | 1.3% | 1.9% | ▲ 0.6 pts larger share |
| EXTERIOR LIGHTING | 0.6% | 1.1% | ▲ 0.5 pts larger share |
| SUSPENSION | 1.3% | 0.8% | ▼ 0.5 pts smaller share |
| AIR BAGS | 0.4% | 0.8% | ▲ 0.4 pts larger share |
| WHEELS | 0.2% | 0.5% | ▲ 0.3 pts larger share |
| FORWARD COLLISION AVOIDANCE | 1.7% | 1.9% | ▲ 0.2 pts larger share |
| PARKING BRAKE | 0.2% | not reported | ▼ 0.2 pts smaller share |
| ELECTRICAL SYSTEM | 7.2% | 7.3% | ▲ 0.1 pts larger share |
| UNKNOWN OR OTHER | 50.9% | 37.8% | ▼ 13.1 pts smaller share |
NHTSA Safety Recalls recalls · snapshot 2026-08-22
Recall campaigns
Campaign components: BACK OVER PREVENTION, ELECTRICAL SYSTEM, ENGINE AND ENGINE COOLING, EQUIPMENT, FUEL SYSTEM, GASOLINE, POWER TRAIN, SERVICE BRAKES, HYDRAULIC, STRUCTURE, and VISIBILITY
Campaign components: BACK OVER PREVENTION, ELECTRICAL SYSTEM, ENGINE AND ENGINE COOLING, EQUIPMENT, FUEL SYSTEM, GASOLINE, POWER TRAIN, SERVICE BRAKES, HYDRAULIC, STRUCTURE, and VISIBILITY
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Safety signals
- ◆ Fires
- 11 → 6
- ◆ Injuries
- 8 → 11