Equal-exposure complaint evidence and changes in the reported problem mix
2018 vs 2019 HYUNDAI SONATA
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Share shifts show how a vehicle's problem mix changed. They do not measure reliability, and complaint counts are not normalized for sales volume.
First 95 months on market for each model year
Exposure window calculated through Aug 22, 2026
Age-matched reports
▼ 48.3% fewer reports in the equal exposure window
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Component share shift
Bars start at the neutral midpoint. Left means a smaller share; right means a larger share.
View component share data as a table
| Component | 2018 share | 2019 share | Share change |
|---|---|---|---|
| EXTERIOR LIGHTING | 6.1% | 10.3% | ▲ 4.2 pts larger share |
| AIR BAGS | 1.3% | 4.9% | ▲ 3.5 pts larger share |
| POWER TRAIN | 7.2% | 4.2% | ▼ 3.0 pts smaller share |
| VEHICLE SPEED CONTROL | 3.7% | 1.2% | ▼ 2.5 pts smaller share |
| FUEL SYSTEM | 6.1% | 8.5% | ▲ 2.4 pts larger share |
| SERVICE BRAKES | 2.7% | 0.6% | ▼ 2.1 pts smaller share |
| LANE DEPARTURE | 0.5% | 2.4% | ▲ 1.9 pts larger share |
| FORWARD COLLISION AVOIDANCE | 1.9% | not reported | ▼ 1.9 pts smaller share |
| ELECTRICAL SYSTEM | 4.8% | 3.0% | ▼ 1.8 pts smaller share |
| SEAT BELTS | 1.3% | 3.0% | ▲ 1.7 pts larger share |
| STEERING | 2.1% | 3.0% | ▲ 0.9 pts larger share |
| BACK OVER PREVENTION | not reported | 0.6% | ▲ 0.6 pts larger share |
| ENGINE | 40.0% | 40.6% | ▲ 0.6 pts larger share |
| SUSPENSION | 0.5% | not reported | ▼ 0.5 pts smaller share |
| VISIBILITY | 1.1% | 0.6% | ▼ 0.5 pts smaller share |
| STRUCTURE | 3.5% | 3.0% | ▼ 0.4 pts smaller share |
| TIRES | 0.3% | not reported | ▼ 0.3 pts smaller share |
| UNKNOWN OR OTHER | 25.3% | 22.4% | ▼ 2.9 pts smaller share |
NHTSA Safety Recalls recalls · snapshot 2026-08-22
Recall campaigns
Campaign components: LATCHES/LOCKS/LINKAGES
Campaign components: not reported
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Safety signals
- ◆ Fires
- 13 → 6
- ◆ Injuries
- 21 → 7