Equal-exposure complaint evidence and changes in the reported problem mix
2022 vs 2023 HYUNDAI SONATA
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Share shifts show how a vehicle's problem mix changed. They do not measure reliability, and complaint counts are not normalized for sales volume.
First 47 months on market for each model year
Exposure window calculated through Aug 22, 2026
Age-matched reports
▲ 29.9% more reports in the equal exposure window
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Component share shift
Bars start at the neutral midpoint. Left means a smaller share; right means a larger share.
View component share data as a table
| Component | 2022 share | 2023 share | Share change |
|---|---|---|---|
| FUEL SYSTEM | 23.9% | 36.0% | ▲ 12.2 pts larger share |
| ELECTRICAL SYSTEM | 15.6% | 5.0% | ▼ 10.6 pts smaller share |
| ENGINE | 8.3% | 17.0% | ▲ 8.7 pts larger share |
| VEHICLE SPEED CONTROL | 6.4% | 2.0% | ▼ 4.4 pts smaller share |
| POWER TRAIN | 15.6% | 12.0% | ▼ 3.6 pts smaller share |
| FORWARD COLLISION AVOIDANCE | 5.5% | 7.0% | ▲ 1.5 pts larger share |
| BACK OVER PREVENTION | 0.9% | 2.0% | ▲ 1.1 pts larger share |
| SERVICE BRAKES | 0.9% | 2.0% | ▲ 1.1 pts larger share |
| AIR BAGS | not reported | 1.0% | ▲ 1.0 pts larger share |
| STEERING | 0.9% | not reported | ▼ 0.9 pts smaller share |
| WHEELS | 0.9% | not reported | ▼ 0.9 pts smaller share |
| SUSPENSION | 1.8% | 1.0% | ▼ 0.8 pts smaller share |
| LANE DEPARTURE | 1.8% | 1.0% | ▼ 0.8 pts smaller share |
| VISIBILITY | 2.8% | 2.0% | ▼ 0.8 pts smaller share |
| STRUCTURE | 2.8% | 3.0% | ▲ 0.3 pts larger share |
| UNKNOWN OR OTHER | 27.5% | 31.0% | ▲ 3.5 pts larger share |
NHTSA Safety Recalls recalls · snapshot 2026-08-22
Recall campaigns
Campaign components: FUEL SYSTEM, GASOLINE and POWER TRAIN
Campaign components: POWER TRAIN
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Safety signals
- ◆ Fires
- 0 → 0
- ◆ Injuries
- 5 → 2