Equal-exposure complaint evidence and changes in the reported problem mix
2020 vs 2021 NISSAN SENTRA
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Share shifts show how a vehicle's problem mix changed. They do not measure reliability, and complaint counts are not normalized for sales volume.
First 71 months on market for each model year
Exposure window calculated through Aug 22, 2026
Age-matched reports
▼ 31.4% fewer reports in the equal exposure window
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Component share shift
Bars start at the neutral midpoint. Left means a smaller share; right means a larger share.
View component share data as a table
| Component | 2020 share | 2021 share | Share change |
|---|---|---|---|
| ELECTRICAL SYSTEM | 12.3% | 18.1% | ▲ 5.8 pts larger share |
| FORWARD COLLISION AVOIDANCE | 27.1% | 22.8% | ▼ 4.3 pts smaller share |
| SERVICE BRAKES | 1.5% | 5.5% | ▲ 4.0 pts larger share |
| BACK OVER PREVENTION | 4.4% | 1.6% | ▼ 2.9 pts smaller share |
| EXTERIOR LIGHTING | 1.5% | 3.2% | ▲ 1.7 pts larger share |
| STRUCTURE | 1.0% | 2.4% | ▲ 1.4 pts larger share |
| VEHICLE SPEED CONTROL | 0.5% | 1.6% | ▲ 1.1 pts larger share |
| LANE DEPARTURE | 2.5% | 1.6% | ▼ 0.9 pts smaller share |
| PARKING BRAKE | not reported | 0.8% | ▲ 0.8 pts larger share |
| VISIBILITY | 1.5% | 0.8% | ▼ 0.7 pts smaller share |
| SEAT BELTS | 0.5% | not reported | ▼ 0.5 pts smaller share |
| ENGINE | 2.0% | 2.4% | ▲ 0.4 pts larger share |
| SUSPENSION | 2.5% | 2.4% | ▼ 0.1 pts smaller share |
| POWER TRAIN | 2.5% | 2.4% | ▼ 0.1 pts smaller share |
| WHEELS | 1.5% | 1.6% | ▲ 0.1 pts larger share |
| STEERING | 19.7% | 19.7% | ▼ 0.0 pts smaller share |
| UNKNOWN OR OTHER | 52.7% | 42.5% | ▼ 10.2 pts smaller share |
NHTSA Safety Recalls recalls · snapshot 2026-08-22
Recall campaigns
Campaign components: BACK OVER PREVENTION, EXTERIOR LIGHTING, and STEERING
Campaign components: BACK OVER PREVENTION and STEERING
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Safety signals
- ◆ Fires
- 0 → 1
- ◆ Injuries
- 2 → 7