Equal-exposure complaint evidence and changes in the reported problem mix
2014 vs 2015 RAM 1500
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Share shifts show how a vehicle's problem mix changed. They do not measure reliability, and complaint counts are not normalized for sales volume.
First 143 months on market for each model year
Exposure window calculated through Aug 22, 2026
Age-matched reports
▼ 10.7% fewer reports in the equal exposure window
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Component share shift
Bars start at the neutral midpoint. Left means a smaller share; right means a larger share.
View component share data as a table
| Component | 2014 share | 2015 share | Share change |
|---|---|---|---|
| STEERING | 25.6% | 21.5% | ▼ 4.1 pts smaller share |
| POWER TRAIN | 8.6% | 11.9% | ▲ 3.4 pts larger share |
| ENGINE | 13.7% | 16.8% | ▲ 3.1 pts larger share |
| SUSPENSION | 5.4% | 3.4% | ▼ 2.0 pts smaller share |
| ELECTRICAL SYSTEM | 5.9% | 4.5% | ▼ 1.5 pts smaller share |
| VEHICLE SPEED CONTROL | 3.6% | 4.5% | ▲ 1.0 pts larger share |
| STRUCTURE | 1.3% | 2.2% | ▲ 0.8 pts larger share |
| SERVICE BRAKES | 5.8% | 6.5% | ▲ 0.7 pts larger share |
| AIR BAGS | 3.9% | 3.4% | ▼ 0.6 pts smaller share |
| SEAT BELTS | 1.2% | 0.8% | ▼ 0.4 pts smaller share |
| VISIBILITY | 0.5% | 0.1% | ▼ 0.4 pts smaller share |
| WHEELS | 1.1% | 0.8% | ▼ 0.3 pts smaller share |
| FORWARD COLLISION AVOIDANCE | 0.8% | 1.0% | ▲ 0.2 pts larger share |
| TIRES | 0.2% | not reported | ▼ 0.2 pts smaller share |
| FUEL SYSTEM | 12.4% | 12.5% | ▲ 0.2 pts larger share |
| PARKING BRAKE | 0.1% | not reported | ▼ 0.1 pts smaller share |
| EXTERIOR LIGHTING | 1.9% | 1.8% | ▼ 0.1 pts smaller share |
| BACK OVER PREVENTION | 0.1% | 0.1% | ▲ 0.1 pts larger share |
| LANE DEPARTURE | not reported | 0.1% | ▲ 0.1 pts larger share |
| UNKNOWN OR OTHER | 17.4% | 19.1% | ▲ 1.8 pts larger share |
NHTSA Safety Recalls recalls · snapshot 2026-08-22
Recall campaigns
Campaign components: AIR BAGS, ELECTRICAL SYSTEM, ENGINE AND ENGINE COOLING, EQUIPMENT, FUEL SYSTEM, DIESEL, LATCHES/LOCKS/LINKAGES, POWER TRAIN, and SUSPENSION
Campaign components: AIR BAGS, ELECTRICAL SYSTEM, ENGINE AND ENGINE COOLING, EQUIPMENT, FUEL SYSTEM, DIESEL, LATCHES/LOCKS/LINKAGES, POWER TRAIN, and STEERING
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Safety signals
- ◆ Fires
- 24 → 58
- ◆ Injuries
- 87 → 52