Equal-exposure complaint evidence and changes in the reported problem mix
2021 vs 2022 SUBARU ASCENT
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Share shifts show how a vehicle's problem mix changed. They do not measure reliability, and complaint counts are not normalized for sales volume.
First 59 months on market for each model year
Exposure window calculated through Aug 22, 2026
Age-matched reports
▼ 32.9% fewer reports in the equal exposure window
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Component share shift
Bars start at the neutral midpoint. Left means a smaller share; right means a larger share.
View component share data as a table
| Component | 2021 share | 2022 share | Share change |
|---|---|---|---|
| ELECTRICAL SYSTEM | 12.2% | 1.8% | ▼ 10.4 pts smaller share |
| SERVICE BRAKES | 7.1% | 16.4% | ▲ 9.2 pts larger share |
| LANE DEPARTURE | 14.3% | 5.5% | ▼ 8.8 pts smaller share |
| POWER TRAIN | 16.3% | 21.8% | ▲ 5.5 pts larger share |
| STRUCTURE | 5.1% | not reported | ▼ 5.1 pts smaller share |
| ENGINE | 6.1% | 10.9% | ▲ 4.8 pts larger share |
| FUEL SYSTEM | 1.0% | 5.5% | ▲ 4.4 pts larger share |
| VISIBILITY | 16.3% | 12.7% | ▼ 3.6 pts smaller share |
| AIR BAGS | 1.0% | 3.6% | ▲ 2.6 pts larger share |
| STEERING | 2.0% | not reported | ▼ 2.0 pts smaller share |
| BACK OVER PREVENTION | not reported | 1.8% | ▲ 1.8 pts larger share |
| TIRES | not reported | 1.8% | ▲ 1.8 pts larger share |
| FORWARD COLLISION AVOIDANCE | 2.0% | 3.6% | ▲ 1.6 pts larger share |
| VEHICLE SPEED CONTROL | 1.0% | not reported | ▼ 1.0 pts smaller share |
| WHEELS | 1.0% | 1.8% | ▲ 0.8 pts larger share |
| UNKNOWN OR OTHER | 39.8% | 27.3% | ▼ 12.5 pts smaller share |
NHTSA Safety Recalls recalls · snapshot 2026-08-22
Recall campaigns
Campaign components: ELECTRICAL SYSTEM and EQUIPMENT
Campaign components: ELECTRICAL SYSTEM and EQUIPMENT
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Safety signals
- ◆ Fires
- 1 → 2
- ◆ Injuries
- 3 → 6