Equal-exposure complaint evidence and changes in the reported problem mix
2012 vs 2013 TOYOTA AVALON
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Share shifts show how a vehicle's problem mix changed. They do not measure reliability, and complaint counts are not normalized for sales volume.
First 167 months on market for each model year
Exposure window calculated through Aug 22, 2026
Age-matched reports
▲ 426.7% more reports in the equal exposure window
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Component share shift
Bars start at the neutral midpoint. Left means a smaller share; right means a larger share.
View component share data as a table
| Component | 2012 share | 2013 share | Share change |
|---|---|---|---|
| ELECTRICAL SYSTEM | 13.3% | 3.8% | ▼ 9.5 pts smaller share |
| FORWARD COLLISION AVOIDANCE | not reported | 7.0% | ▲ 7.0 pts larger share |
| STRUCTURE | 20.0% | 14.6% | ▼ 5.4 pts smaller share |
| AIR BAGS | 13.3% | 8.2% | ▼ 5.1 pts smaller share |
| SUSPENSION | 3.3% | not reported | ▼ 3.3 pts smaller share |
| VEHICLE SPEED CONTROL | 10.0% | 13.3% | ▲ 3.3 pts larger share |
| EXTERIOR LIGHTING | not reported | 1.9% | ▲ 1.9 pts larger share |
| FUEL SYSTEM | not reported | 1.9% | ▲ 1.9 pts larger share |
| TIRES | not reported | 1.9% | ▲ 1.9 pts larger share |
| VISIBILITY | 13.3% | 15.2% | ▲ 1.9 pts larger share |
| SEAT BELTS | 3.3% | 1.9% | ▼ 1.4 pts smaller share |
| POWER TRAIN | 3.3% | 1.9% | ▼ 1.4 pts smaller share |
| STEERING | not reported | 0.6% | ▲ 0.6 pts larger share |
| LANE DEPARTURE | not reported | 0.6% | ▲ 0.6 pts larger share |
| SERVICE BRAKES | 3.3% | 3.8% | ▲ 0.5 pts larger share |
| ENGINE | 3.3% | 3.2% | ▼ 0.2 pts smaller share |
| UNKNOWN OR OTHER | 36.7% | 34.8% | ▼ 1.9 pts smaller share |
NHTSA Safety Recalls recalls · snapshot 2026-08-22
Recall campaigns
Campaign components: AIR BAGS
Campaign components: AIR BAGS, FORWARD COLLISION AVOIDANCE, and VISIBILITY
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Safety signals
- ◆ Fires
- 1 → 1
- ◆ Injuries
- 6 → 21