Equal-exposure complaint evidence and changes in the reported problem mix
2013 vs 2014 TOYOTA AVALON
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Share shifts show how a vehicle's problem mix changed. They do not measure reliability, and complaint counts are not normalized for sales volume.
First 155 months on market for each model year
Exposure window calculated through Aug 22, 2026
Age-matched reports
▼ 27.6% fewer reports in the equal exposure window
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Component share shift
Bars start at the neutral midpoint. Left means a smaller share; right means a larger share.
View component share data as a table
| Component | 2013 share | 2014 share | Share change |
|---|---|---|---|
| FORWARD COLLISION AVOIDANCE | 7.0% | 16.8% | ▲ 9.9 pts larger share |
| STRUCTURE | 14.6% | 6.2% | ▼ 8.4 pts smaller share |
| VEHICLE SPEED CONTROL | 13.3% | 6.2% | ▼ 7.1 pts smaller share |
| VISIBILITY | 15.2% | 8.9% | ▼ 6.3 pts smaller share |
| ELECTRICAL SYSTEM | 3.8% | 8.0% | ▲ 4.2 pts larger share |
| STEERING | 0.6% | 4.4% | ▲ 3.8 pts larger share |
| FUEL SYSTEM | 1.9% | 4.4% | ▲ 2.5 pts larger share |
| AIR BAGS | 8.2% | 6.2% | ▼ 2.0 pts smaller share |
| ENGINE | 3.2% | 1.8% | ▼ 1.4 pts smaller share |
| SEAT BELTS | 1.9% | 0.9% | ▼ 1.0 pts smaller share |
| TIRES | 1.9% | 0.9% | ▼ 1.0 pts smaller share |
| WHEELS | not reported | 0.9% | ▲ 0.9 pts larger share |
| SUSPENSION | not reported | 0.9% | ▲ 0.9 pts larger share |
| SERVICE BRAKES | 3.8% | 3.5% | ▼ 0.3 pts smaller share |
| LANE DEPARTURE | 0.6% | 0.9% | ▲ 0.3 pts larger share |
| EXTERIOR LIGHTING | 1.9% | 1.8% | ▼ 0.1 pts smaller share |
| POWER TRAIN | 1.9% | 1.8% | ▼ 0.1 pts smaller share |
| UNKNOWN OR OTHER | 34.8% | 36.3% | ▲ 1.5 pts larger share |
NHTSA Safety Recalls recalls · snapshot 2026-08-22
Recall campaigns
Campaign components: AIR BAGS, FORWARD COLLISION AVOIDANCE, and VISIBILITY
Campaign components: AIR BAGS, FORWARD COLLISION AVOIDANCE, FUEL SYSTEM, GASOLINE, and SUSPENSION
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Safety signals
- ◆ Fires
- 1 → 2
- ◆ Injuries
- 21 → 11