Equal-exposure complaint evidence and changes in the reported problem mix
2015 vs 2016 TOYOTA AVALON
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Share shifts show how a vehicle's problem mix changed. They do not measure reliability, and complaint counts are not normalized for sales volume.
First 131 months on market for each model year
Exposure window calculated through Aug 22, 2026
Age-matched reports
▼ 52.0% fewer reports in the equal exposure window
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Component share shift
Bars start at the neutral midpoint. Left means a smaller share; right means a larger share.
View component share data as a table
| Component | 2015 share | 2016 share | Share change |
|---|---|---|---|
| FORWARD COLLISION AVOIDANCE | 11.5% | not reported | ▼ 11.5 pts smaller share |
| ENGINE | 1.9% | 12.5% | ▲ 10.6 pts larger share |
| SERVICE BRAKES | 13.5% | 4.2% | ▼ 9.3 pts smaller share |
| VISIBILITY | 3.9% | 12.5% | ▲ 8.7 pts larger share |
| LANE DEPARTURE | 1.9% | 8.3% | ▲ 6.4 pts larger share |
| ELECTRICAL SYSTEM | 9.6% | 4.2% | ▼ 5.5 pts smaller share |
| VEHICLE SPEED CONTROL | 13.5% | 8.3% | ▼ 5.1 pts smaller share |
| AIR BAGS | 7.7% | 12.5% | ▲ 4.8 pts larger share |
| POWER TRAIN | 3.9% | 8.3% | ▲ 4.5 pts larger share |
| SUSPENSION | not reported | 4.2% | ▲ 4.2 pts larger share |
| FUEL SYSTEM | 3.9% | not reported | ▼ 3.9 pts smaller share |
| TIRES | 3.9% | not reported | ▼ 3.9 pts smaller share |
| STRUCTURE | 1.9% | 4.2% | ▲ 2.3 pts larger share |
| SEAT BELTS | 1.9% | 4.2% | ▲ 2.3 pts larger share |
| EXTERIOR LIGHTING | 1.9% | not reported | ▼ 1.9 pts smaller share |
| STEERING | 1.9% | not reported | ▼ 1.9 pts smaller share |
| UNKNOWN OR OTHER | 34.6% | 37.5% | ▲ 2.9 pts larger share |
NHTSA Safety Recalls recalls · snapshot 2026-08-22
Recall campaigns
Campaign components: AIR BAGS and FORWARD COLLISION AVOIDANCE
Campaign components: AIR BAGS and POWER TRAIN
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Safety signals
- ◆ Fires
- 0 → 1
- ◆ Injuries
- 3 → 2