Equal-exposure complaint evidence and changes in the reported problem mix
2006 vs 2007 TOYOTA CAMRY
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Share shifts show how a vehicle's problem mix changed. They do not measure reliability, and complaint counts are not normalized for sales volume.
First 239 months on market for each model year
Exposure window calculated through Aug 22, 2026
Age-matched reports
▲ 1,032.6% more reports in the equal exposure window
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Component share shift
Bars start at the neutral midpoint. Left means a smaller share; right means a larger share.
View component share data as a table
| Component | 2006 share | 2007 share | Share change |
|---|---|---|---|
| VEHICLE SPEED CONTROL | 30.1% | 15.2% | ▼ 14.9 pts smaller share |
| AIR BAGS | 15.7% | 3.0% | ▼ 12.7 pts smaller share |
| VISIBILITY | 2.9% | 14.0% | ▲ 11.1 pts larger share |
| ENGINE | 4.6% | 14.1% | ▲ 9.5 pts larger share |
| STRUCTURE | 2.0% | 10.6% | ▲ 8.6 pts larger share |
| STEERING | 8.5% | 2.2% | ▼ 6.3 pts smaller share |
| SERVICE BRAKES | 9.8% | 12.5% | ▲ 2.7 pts larger share |
| POWER TRAIN | 4.3% | 6.4% | ▲ 2.2 pts larger share |
| SEAT BELTS | 2.3% | 0.8% | ▼ 1.5 pts smaller share |
| EXTERIOR LIGHTING | 2.3% | 0.8% | ▼ 1.5 pts smaller share |
| SUSPENSION | 1.6% | 2.3% | ▲ 0.7 pts larger share |
| FUEL SYSTEM | 1.6% | 1.3% | ▼ 0.4 pts smaller share |
| WHEELS | 0.7% | 0.4% | ▼ 0.2 pts smaller share |
| ELECTRICAL SYSTEM | 4.6% | 4.8% | ▲ 0.2 pts larger share |
| TIRES | 0.7% | 0.5% | ▼ 0.2 pts smaller share |
| FORWARD COLLISION AVOIDANCE | not reported | 0.1% | ▲ 0.1 pts larger share |
| PARKING BRAKE | not reported | 0.0% | ▲ 0.0 pts larger share |
| UNKNOWN OR OTHER | 33.0% | 29.8% | ▼ 3.2 pts smaller share |
NHTSA Safety Recalls recalls · snapshot 2026-08-22
Recall campaigns
Campaign components: EQUIPMENT and SEATS
Campaign components: EQUIPMENT, SEATS, VEHICLE SPEED CONTROL, and VISIBILITY
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Safety signals
- ◆ Fires
- 4 → 70
- ◆ Injuries
- 71 → 192