1999 BUICK PARK AVENUE — Owner-Reported Problems
Verdict & Safety Summary
- Crashes 2
- Fires 22
- Injuries 2
- Deaths 0
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Component Problem Distribution
Share of owner complaints filed for each vehicle system (unaffected by sales volume)
UNKNOWN OR OTHER is an NHTSA classification artifact and is always listed last.
View component data as a table
| System / Component | Complaints | Share of Reports | Safety Reports (Crashes / Fires) |
|---|---|---|---|
| ENGINE | 36 | 26.3% | 1 crashes · 10 fires |
| FUEL SYSTEM | 19 | 13.9% | 0 crashes · 8 fires |
| SEAT BELTS | 17 | 12.4% | 0 crashes · 0 fires |
| SERVICE BRAKES | 14 | 10.2% | 0 crashes · 0 fires |
| ELECTRICAL SYSTEM | 11 | 8.0% | 0 crashes · 4 fires |
| STEERING | 7 | 5.1% | 0 crashes · 0 fires |
| STRUCTURE | 7 | 5.1% | 0 crashes · 0 fires |
| TIRES | 5 | 3.7% | 0 crashes · 0 fires |
| POWER TRAIN | 4 | 2.9% | 0 crashes · 0 fires |
| UNKNOWN OR OTHER | 93 | 67.9% | 0 crashes · 16 fires |
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Problem & Recall Timeline
Observed complaint volume and manufacturer recall actions over time
- Campaign 04V090000 was reported 606 days after the first earlier complaint mapped to its component.
View timeline records as a table
| Date | Record type | Count | Record identifier |
|---|---|---|---|
| 1999-Q3 | Owner reports | 4 | |
| 1999-Q4 | Owner reports | 2 | |
| 2000-Q1 | Owner reports | 4 | |
| 2000-Q2 | Owner reports | 5 | |
| 2000-Q3 | Owner reports | 6 | |
| 2000-Q4 | Owner reports | 5 | |
| 2001-Q1 | Owner reports | 4 | |
| 2001-Q2 | Owner reports | 4 | |
| 2001-Q3 | Owner reports | 1 | |
| 2001-Q4 | Owner reports | 4 | |
| 2002-Q1 | Owner reports | 4 | |
| 2002-Q2 | Owner reports | 6 | |
| 2002-Q3 | Owner reports | 3 | |
| 2002-Q4 | Owner reports | 5 | |
| 2003-Q1 | Owner reports | 6 | |
| 2003-Q2 | Owner reports | 6 | |
| 2003-Q3 | Owner reports | 8 | |
| 2003-Q4 | Owner reports | 4 | |
| 2004-Q1 | Owner reports | 5 | |
| 2004-Q2 | Owner reports | 3 | |
| 2004-Q3 | Owner reports | 3 | |
| 2004-Q4 | Owner reports | 6 | |
| 2005-Q1 | Owner reports | 3 | |
| 2005-Q2 | Owner reports | 2 | |
| 2005-Q3 | Owner reports | 1 | |
| 2006-Q1 | Owner reports | 4 | |
| 2006-Q3 | Owner reports | 2 | |
| 2006-Q4 | Owner reports | 1 | |
| 2007-Q3 | Owner reports | 1 | |
| 2007-Q4 | Owner reports | 2 | |
| 2008-Q2 | Owner reports | 1 | |
| 2008-Q4 | Owner reports | 1 | |
| 2009-Q1 | Owner reports | 1 | |
| 2009-Q2 | Owner reports | 1 | |
| 2009-Q3 | Owner reports | 2 | |
| 2010-Q4 | Owner reports | 1 | |
| 2011-Q1 | Owner reports | 2 | |
| 2012-Q3 | Owner reports | 1 | |
| 2013-Q2 | Owner reports | 1 | |
| 2013-Q3 | Owner reports | 2 | |
| 2014-Q4 | Owner reports | 1 | |
| 2015-Q1 | Owner reports | 1 | |
| 2015-Q2 | Owner reports | 1 | |
| 2015-Q3 | Owner reports | 1 | |
| 2016-Q3 | Owner reports | 1 | |
| 2018-Q2 | Owner reports | 1 | |
| 2018-Q4 | Owner reports | 1 | |
| 2019-Q1 | Owner reports | 2 | |
| 2019-Q4 | Owner reports | 1 | |
| Recall campaign | 1 | 99V081000 | |
| Recall campaign | 1 | 99V238000 | |
| Recall campaign | 1 | 04V090000 | |
| Defect investigation | 1 | EA00002 | |
| Defect investigation | 1 | PE02050 | |
| Defect investigation | 1 | EA02030 | |
| Defect investigation | 1 | EA07008 |
Safety Recalls (3)
Official safety recall campaigns filed with NHTSA
-
Manufacturer action
Recall campaign 04V090000
- Report date
- Component:
- FUEL SYSTEM, GASOLINE
- Consequence:
- THE BACKFIRE CAN RUPTURE THE INTAKE MANIFOLD. THE RUPTURE OF THE INTAKE MANIFOLD CAN DISPLACE A FUEL LINE, PULLING AN INJECTOR OUT OF PLACE, AND CAUSING A FUEL LEAK AND POSSIBLE FIRE.
- Remedy:
- DEALERS WILL INSTALL NEW FUEL PRESSURE REGULATORS WITH IMPROVED DIAPHRAGMS. THE RECALL WILL BE CONDUCTED IN PHASED MAILINGS. PHASE 1 BEGAN ON JUNE 30, 2004, AND PHASE 2 BEGAN ON SEPTEMBER 30, 2004. OWNERS SHOULD CONTACT BUICK AT 1-866-608-8080, OLDSMOBILE AT 1-800-630-6537, OR PONTIAC AT 1-800-620-7668.
-
Manufacturer action
Recall campaign 99V081000
- Report date
- Component:
- SERVICE BRAKES, HYDRAULIC
- Consequence:
- A VEHICLE WITH THIS CONDITION CAN PULL TO ONE SIDE DURING A BRAKING MANEUVER. IN ADDITION, VEHICLE STOPPING DISTANCE COULD BE INCREASED.
- Remedy:
- DEALERS WILL INSPECT FOR CORRECT BRAKE PARTS AND REPLACE ANY INCORRECT ROTORS, CALIPER ASSEMBLIES, BRAKE PADS, AND CALIPER MOUNTING BRACKETS.
-
Manufacturer action
Recall campaign 99V238000
- Report date
- Component:
- SERVICE BRAKES, HYDRAULIC
- Consequence:
- IF THESE NUTS ARE LOOSE, THE BRAKE PEDAL MAY BE LOW, THE ASSEMBLY MAY BE LOOSE, THE BRAKES MAY NOT RELEASE, AND IF THE NUTS BACK COMPLETELY OFF, BRAKING MAY BE LOST. ALSO FUME AND WATER INTRUSION TO THE PASSENGER COMPARTMENT CAN OCCUR.
- Remedy:
- DEALERS WILL REPLACE ANY MISSING BRAKE BOOSTER TO BRAKE PEDAL ASSEMBLY NUTS AND TIGHTEN ALL FOUR (4) NUTS TO SPECIFIED TORQUE.
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Complaint Narrative Explorer
Verbatim owner-reported defect narratives from NHTSA public records
Estimated Ownership Cost
EPA fuel economy ratings and annual operating cost estimates
Adjacent Model Years
Immediate preceding and succeeding model year records
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Methodology & Data Integrity
Data sourced from NHTSA Office of Defects Investigation. Snapshot date: 2026-08-21.