1996 BUICK ROADMASTER — Owner-Reported Problems
Verdict & Safety Summary
- Crashes 3
- Fires 1
- Injuries 3
- Deaths 0
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Component Problem Distribution
Share of owner complaints filed for each vehicle system (unaffected by sales volume)
UNKNOWN OR OTHER is an NHTSA classification artifact and is always listed last.
View component data as a table
| System / Component | Complaints | Share of Reports | Safety Reports (Crashes / Fires) |
|---|---|---|---|
| STEERING | 6 | 12.0% | 0 crashes · 0 fires |
| ELECTRICAL SYSTEM | 5 | 10.0% | 1 crashes · 0 fires |
| SERVICE BRAKES | 5 | 10.0% | 0 crashes · 0 fires |
| SUSPENSION | 5 | 10.0% | 0 crashes · 0 fires |
| ENGINE | 4 | 8.0% | 0 crashes · 0 fires |
| VEHICLE SPEED CONTROL | 4 | 8.0% | 0 crashes · 1 fires |
| FUEL SYSTEM | 3 | 6.0% | 0 crashes · 0 fires |
| VISIBILITY | 3 | 6.0% | 0 crashes · 0 fires |
| POWER TRAIN | 2 | 4.0% | 1 crashes · 0 fires |
| UNKNOWN OR OTHER | 42 | 84.0% | 3 crashes · 1 fires |
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Problem & Recall Timeline
Observed complaint volume and manufacturer recall actions over time
View timeline records as a table
| Date | Record type | Count | Record identifier |
|---|---|---|---|
| 1996-Q1 | Owner reports | 1 | |
| 1996-Q2 | Owner reports | 1 | |
| 1996-Q3 | Owner reports | 2 | |
| 1996-Q4 | Owner reports | 1 | |
| 1997-Q1 | Owner reports | 5 | |
| 1997-Q2 | Owner reports | 5 | |
| 1997-Q3 | Owner reports | 2 | |
| 1997-Q4 | Owner reports | 4 | |
| 1998-Q4 | Owner reports | 1 | |
| 1999-Q1 | Owner reports | 2 | |
| 2000-Q1 | Owner reports | 3 | |
| 2000-Q2 | Owner reports | 1 | |
| 2000-Q4 | Owner reports | 1 | |
| 2001-Q1 | Owner reports | 4 | |
| 2001-Q3 | Owner reports | 1 | |
| 2001-Q4 | Owner reports | 1 | |
| 2002-Q1 | Owner reports | 1 | |
| 2002-Q2 | Owner reports | 1 | |
| 2002-Q4 | Owner reports | 1 | |
| 2003-Q1 | Owner reports | 1 | |
| 2003-Q2 | Owner reports | 1 | |
| 2003-Q4 | Owner reports | 1 | |
| 2004-Q1 | Owner reports | 1 | |
| 2005-Q1 | Owner reports | 1 | |
| 2005-Q3 | Owner reports | 1 | |
| 2006-Q2 | Owner reports | 1 | |
| 2006-Q3 | Owner reports | 1 | |
| 2006-Q4 | Owner reports | 1 | |
| 2007-Q4 | Owner reports | 1 | |
| 2018-Q4 | Owner reports | 1 | |
| 2021-Q3 | Owner reports | 1 | |
| Recall campaign | 1 | 95V215000 | |
| Recall campaign | 1 | 96V245000 | |
| Defect investigation | 1 | EA96007 |
Safety Recalls (2)
Official safety recall campaigns filed with NHTSA
-
Manufacturer action
Recall campaign 95V215000
- Report date
- Component:
- Not available in the source record
- Consequence:
- CONSEQUENCE OF NON-COMPLIANCE: OPERATORS COULD FAIL TO NOTICE AND HEED THE WARNING LABELS.
- Remedy:
- A NEW ROOF RACK CAUTION LABEL, WITH INSTALLATION INSTRUCTIONS, WILL BE SENT DIRECTLY TO OWNERS. OWNERS WILL INSTALL THE LABEL OR HAVE THEIR DEALER INSTALL THE LABEL FOR THEM.
-
Manufacturer action
Recall campaign 96V245000
- Report date
- Component:
- WHEELS
- Consequence:
- THIS CONDITION COULD RESULT IN A FRACTURE OF THE WHEEL STUDS CAUSING THE WHEEL TO SEPARATE FROM THE VEHICLE.
- Remedy:
- DEALERS WILL TIGHTEN THE VEHICLE'S WHEEL LUG NUTS TO THE PROPER SPECIFICATION.
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Complaint Narrative Explorer
Verbatim owner-reported defect narratives from NHTSA public records
Estimated Ownership Cost
EPA fuel economy ratings and annual operating cost estimates
Adjacent Model Years
Immediate preceding and succeeding model year records
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Methodology & Data Integrity
Data sourced from NHTSA Office of Defects Investigation. Snapshot date: 2026-08-21.