1995 CADILLAC DEVILLE — Owner-Reported Problems
Verdict & Safety Summary
- Crashes 6
- Fires 6
- Injuries 10
- Deaths 6
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Component Problem Distribution
Share of owner complaints filed for each vehicle system (unaffected by sales volume)
UNKNOWN OR OTHER is an NHTSA classification artifact and is always listed last.
View component data as a table
| System / Component | Complaints | Share of Reports | Safety Reports (Crashes / Fires) |
|---|---|---|---|
| FUEL SYSTEM | 32 | 25.2% | 0 crashes · 2 fires |
| ELECTRICAL SYSTEM | 14 | 11.0% | 0 crashes · 4 fires |
| ENGINE | 13 | 10.2% | 0 crashes · 0 fires |
| AIR BAGS | 12 | 9.4% | 3 crashes · 0 fires |
| SERVICE BRAKES | 8 | 6.3% | 3 crashes · 0 fires |
| POWER TRAIN | 7 | 5.5% | 0 crashes · 0 fires |
| VISIBILITY | 6 | 4.7% | 0 crashes · 0 fires |
| SEAT BELTS | 5 | 3.9% | 0 crashes · 0 fires |
| STEERING | 4 | 3.2% | 0 crashes · 0 fires |
| UNKNOWN OR OTHER | 103 | 81.1% | 5 crashes · 5 fires |
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Problem & Recall Timeline
Observed complaint volume and manufacturer recall actions over time
- Campaign 04V110000 was reported 3,031 days after the first earlier complaint mapped to its component.
View timeline records as a table
| Date | Record type | Count | Record identifier |
|---|---|---|---|
| 1995-Q1 | Owner reports | 1 | |
| 1995-Q2 | Owner reports | 1 | |
| 1995-Q3 | Owner reports | 6 | |
| 1995-Q4 | Owner reports | 3 | |
| 1996-Q1 | Owner reports | 2 | |
| 1996-Q2 | Owner reports | 2 | |
| 1996-Q3 | Owner reports | 1 | |
| 1996-Q4 | Owner reports | 3 | |
| 1997-Q1 | Owner reports | 4 | |
| 1997-Q2 | Owner reports | 1 | |
| 1997-Q3 | Owner reports | 3 | |
| 1997-Q4 | Owner reports | 3 | |
| 1998-Q1 | Owner reports | 3 | |
| 1998-Q2 | Owner reports | 7 | |
| 1998-Q3 | Owner reports | 7 | |
| 1998-Q4 | Owner reports | 4 | |
| 1999-Q1 | Owner reports | 1 | |
| 1999-Q2 | Owner reports | 2 | |
| 1999-Q3 | Owner reports | 4 | |
| 1999-Q4 | Owner reports | 5 | |
| 2000-Q1 | Owner reports | 2 | |
| 2000-Q2 | Owner reports | 2 | |
| 2000-Q3 | Owner reports | 8 | |
| 2000-Q4 | Owner reports | 5 | |
| 2001-Q1 | Owner reports | 1 | |
| 2001-Q2 | Owner reports | 2 | |
| 2001-Q3 | Owner reports | 6 | |
| 2001-Q4 | Owner reports | 3 | |
| 2002-Q1 | Owner reports | 1 | |
| 2002-Q2 | Owner reports | 2 | |
| 2002-Q3 | Owner reports | 4 | |
| 2002-Q4 | Owner reports | 2 | |
| 2003-Q1 | Owner reports | 1 | |
| 2003-Q2 | Owner reports | 2 | |
| 2003-Q4 | Owner reports | 2 | |
| 2004-Q1 | Owner reports | 2 | |
| 2004-Q3 | Owner reports | 1 | |
| 2004-Q4 | Owner reports | 1 | |
| 2005-Q3 | Owner reports | 1 | |
| 2005-Q4 | Owner reports | 1 | |
| 2006-Q2 | Owner reports | 1 | |
| 2006-Q3 | Owner reports | 1 | |
| 2007-Q3 | Owner reports | 1 | |
| 2008-Q2 | Owner reports | 1 | |
| 2008-Q4 | Owner reports | 1 | |
| 2009-Q2 | Owner reports | 1 | |
| 2010-Q2 | Owner reports | 1 | |
| 2011-Q4 | Owner reports | 2 | |
| 2013-Q4 | Owner reports | 1 | |
| 2014-Q1 | Owner reports | 1 | |
| 2016-Q2 | Owner reports | 1 | |
| 2021-Q2 | Owner reports | 1 | |
| 2021-Q3 | Owner reports | 1 | |
| 2023-Q2 | Owner reports | 1 | |
| Recall campaign | 1 | 98V115000 | |
| Recall campaign | 1 | 04V110000 | |
| Defect investigation | 1 | EA95025 | |
| Defect investigation | 1 | SQ97017 | |
| Defect investigation | 1 | PE98005 | |
| Defect investigation | 1 | EA98004 | |
| Defect investigation | 1 | PE03050 | |
| Defect investigation | 1 | EA04003 |
Safety Recalls (2)
Official safety recall campaigns filed with NHTSA
-
Manufacturer action
Recall campaign 04V110000
- Report date
- Component:
- FUEL SYSTEM, GASOLINE
- Consequence:
- FUEL LEAKAGE, IN THE PRESENCE OF AN IGNITION SOURCE, COULD RESULT IN A FIRE.
- Remedy:
- DEALERS WILL INSPECT AND, IF NECESSARY, REPLACE THE ENGINE FUEL RAIL WITH A NEW STAINLESS STEEL FUEL RAIL. DEALERS WILL ALSO INSTALL A REVISED CHASSIS FUEL RETURN LINE. THE RECALL BEGAN ON JUNE 2, 2004, FOR 1996-1997 OLDSMOBILE AURORA VEHICLES. OWNERS OF 1995 CADILLACS AND 1996-1997 OLDSMOBILE AURORA WERE SENT LETTERS ON AUGUST 6, 2004. ADDITIONAL LETTERS TO OWNERS WILL BE FORTHCOMING. OWNERS SHOULD CONTACT OLDSMOBILE AT 1-800-630-6537.
-
Manufacturer action
Recall campaign 98V115000
- Report date
- Component:
- Not available in the source record
- Consequence:
- DEPLOYMENT OF THE AIR BAG WITHOUT WARNING COULD CAUSE A DRIVER TO LOSE VEHICLE CONTROL INCREASING THE RISK OF A VEHICLE CRASH AND PERSONAL INJURY.
- Remedy:
- DEALERS WILL CLEAN THE EXTERIOR CASE OF THE SENSING AND DIAGNOSTIC MODULE (SDM) AND APPPLY A POTTING COMPOUND TO THE SDM CASE AND ELECTRICAL CONNECTOR BODY.
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Complaint Narrative Explorer
Verbatim owner-reported defect narratives from NHTSA public records
Estimated Ownership Cost
EPA fuel economy ratings and annual operating cost estimates
Adjacent Model Years
Immediate preceding and succeeding model year records
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Methodology & Data Integrity
Data sourced from NHTSA Office of Defects Investigation. Snapshot date: 2026-08-21.