1996 CADILLAC SEVILLE — Owner-Reported Problems
Verdict & Safety Summary
- Crashes 8
- Fires 7
- Injuries 8
- Deaths 1
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Component Problem Distribution
Share of owner complaints filed for each vehicle system (unaffected by sales volume)
UNKNOWN OR OTHER is an NHTSA classification artifact and is always listed last.
View component data as a table
| System / Component | Complaints | Share of Reports | Safety Reports (Crashes / Fires) |
|---|---|---|---|
| ENGINE | 23 | 19.0% | 0 crashes · 2 fires |
| ELECTRICAL SYSTEM | 21 | 17.4% | 1 crashes · 1 fires |
| FUEL SYSTEM | 18 | 14.9% | 0 crashes · 2 fires |
| STEERING | 13 | 10.7% | 1 crashes · 0 fires |
| AIR BAGS | 7 | 5.8% | 3 crashes · 1 fires |
| VISIBILITY | 6 | 5.0% | 0 crashes · 0 fires |
| POWER TRAIN | 5 | 4.1% | 0 crashes · 0 fires |
| EXTERIOR LIGHTING | 4 | 3.3% | 0 crashes · 0 fires |
| STRUCTURE | 3 | 2.5% | 0 crashes · 1 fires |
| UNKNOWN OR OTHER | 92 | 76.0% | 5 crashes · 4 fires |
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Problem & Recall Timeline
Observed complaint volume and manufacturer recall actions over time
- Campaign 04V110000 was reported 1,224 days after the first earlier complaint mapped to its component.
View timeline records as a table
| Date | Record type | Count | Record identifier |
|---|---|---|---|
| 1996-Q4 | Owner reports | 1 | |
| 1997-Q1 | Owner reports | 10 | |
| 1997-Q2 | Owner reports | 5 | |
| 1997-Q3 | Owner reports | 8 | |
| 1997-Q4 | Owner reports | 10 | |
| 1998-Q1 | Owner reports | 1 | |
| 1998-Q3 | Owner reports | 1 | |
| 1998-Q4 | Owner reports | 4 | |
| 1999-Q1 | Owner reports | 2 | |
| 1999-Q2 | Owner reports | 2 | |
| 1999-Q3 | Owner reports | 2 | |
| 1999-Q4 | Owner reports | 5 | |
| 2000-Q1 | Owner reports | 2 | |
| 2000-Q3 | Owner reports | 6 | |
| 2000-Q4 | Owner reports | 3 | |
| 2001-Q1 | Owner reports | 1 | |
| 2001-Q2 | Owner reports | 1 | |
| 2001-Q3 | Owner reports | 2 | |
| 2002-Q1 | Owner reports | 5 | |
| 2002-Q2 | Owner reports | 3 | |
| 2002-Q3 | Owner reports | 1 | |
| 2002-Q4 | Owner reports | 1 | |
| 2003-Q1 | Owner reports | 1 | |
| 2003-Q2 | Owner reports | 1 | |
| 2003-Q3 | Owner reports | 1 | |
| 2003-Q4 | Owner reports | 3 | |
| 2004-Q1 | Owner reports | 2 | |
| 2004-Q2 | Owner reports | 1 | |
| 2004-Q3 | Owner reports | 2 | |
| 2004-Q4 | Owner reports | 7 | |
| 2005-Q1 | Owner reports | 2 | |
| 2005-Q2 | Owner reports | 1 | |
| 2005-Q3 | Owner reports | 2 | |
| 2005-Q4 | Owner reports | 2 | |
| 2006-Q1 | Owner reports | 1 | |
| 2007-Q2 | Owner reports | 1 | |
| 2007-Q3 | Owner reports | 1 | |
| 2007-Q4 | Owner reports | 2 | |
| 2008-Q2 | Owner reports | 1 | |
| 2009-Q1 | Owner reports | 1 | |
| 2009-Q2 | Owner reports | 1 | |
| 2009-Q4 | Owner reports | 1 | |
| 2010-Q2 | Owner reports | 1 | |
| 2011-Q1 | Owner reports | 1 | |
| 2011-Q4 | Owner reports | 1 | |
| 2012-Q1 | Owner reports | 1 | |
| 2012-Q3 | Owner reports | 1 | |
| 2012-Q4 | Owner reports | 1 | |
| 2014-Q1 | Owner reports | 1 | |
| 2016-Q2 | Owner reports | 1 | |
| 2016-Q4 | Owner reports | 1 | |
| 2017-Q1 | Owner reports | 1 | |
| 2022-Q4 | Owner reports | 1 | |
| Recall campaign | 1 | 95V224000 | |
| Recall campaign | 1 | 04V110000 | |
| Defect investigation | 1 | EA98004 | |
| Defect investigation | 1 | RQ03001 | |
| Defect investigation | 1 | PE03050 | |
| Defect investigation | 1 | EA04003 |
Safety Recalls (2)
Official safety recall campaigns filed with NHTSA
-
Manufacturer action
Recall campaign 04V110000
- Report date
- Component:
- FUEL SYSTEM, GASOLINE
- Consequence:
- FUEL LEAKAGE, IN THE PRESENCE OF AN IGNITION SOURCE, COULD RESULT IN A FIRE.
- Remedy:
- DEALERS WILL INSPECT AND, IF NECESSARY, REPLACE THE ENGINE FUEL RAIL WITH A NEW STAINLESS STEEL FUEL RAIL. DEALERS WILL ALSO INSTALL A REVISED CHASSIS FUEL RETURN LINE. THE RECALL BEGAN ON JUNE 2, 2004, FOR 1996-1997 OLDSMOBILE AURORA VEHICLES. OWNERS OF 1995 CADILLACS AND 1996-1997 OLDSMOBILE AURORA WERE SENT LETTERS ON AUGUST 6, 2004. ADDITIONAL LETTERS TO OWNERS WILL BE FORTHCOMING. OWNERS SHOULD CONTACT OLDSMOBILE AT 1-800-630-6537.
-
Manufacturer action
Recall campaign 95V224000
- Report date
- Component:
- EQUIPMENT
- Consequence:
- CONSEQUENCE OF NON-COMPLIANCE: IF THE SHORT CIRCUIT OCCURS WHILE DRIVING, THE INSTRUMENT PANEL CLUSTER WILL GO BLANK, CAUSING LOSS OF GAUGE FUNCTION AND ALL TEEL-TALE INDICATORS EXCEPT FOR ABS, SIR, PARK BRAKE AND SERVICE ENGINE SOON. THE LOSS OF ALL TELL-TALES FOR SEAT BELTS, TURN SIGNALS, HIGH BEAM, HAZARD, OIL PRESSURE, COOLANT TEMPERATURE, AND OTHERS RESULT IN NONCOMPLIANCE WITH THESE SAFETY STANDARDS.
- Remedy:
- DEALERS WILL INSPECT AND, IF NECESSARY, REPLACE THE INSTRUMENT PANEL CLUSTER.
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Complaint Narrative Explorer
Verbatim owner-reported defect narratives from NHTSA public records
Estimated Ownership Cost
EPA fuel economy ratings and annual operating cost estimates
Adjacent Model Years
Immediate preceding and succeeding model year records
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Methodology & Data Integrity
Data sourced from NHTSA Office of Defects Investigation. Snapshot date: 2026-08-21.