2004 CHRYSLER PACIFICA — Owner-Reported Problems
Verdict & Safety Summary
- Crashes 32
- Fires 30
- Injuries 29
- Deaths 2
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Component Problem Distribution
Share of owner complaints filed for each vehicle system (unaffected by sales volume)
UNKNOWN OR OTHER is an NHTSA classification artifact and is always listed last.
View component data as a table
| System / Component | Complaints | Share of Reports | Safety Reports (Crashes / Fires) |
|---|---|---|---|
| STRUCTURE | 254 | 28.7% | 2 crashes · 0 fires |
| ENGINE | 167 | 18.9% | 3 crashes · 8 fires |
| FUEL SYSTEM | 67 | 7.6% | 1 crashes · 6 fires |
| POWER TRAIN | 65 | 7.3% | 4 crashes · 2 fires |
| ELECTRICAL SYSTEM | 64 | 7.2% | 1 crashes · 6 fires |
| SUSPENSION | 60 | 6.8% | 0 crashes · 0 fires |
| STEERING | 27 | 3.1% | 2 crashes · 0 fires |
| VEHICLE SPEED CONTROL | 27 | 3.1% | 5 crashes · 0 fires |
| VISIBILITY | 27 | 3.1% | 3 crashes · 0 fires |
| UNKNOWN OR OTHER | 450 | 50.9% | 11 crashes · 11 fires |
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Problem & Recall Timeline
Observed complaint volume and manufacturer recall actions over time
- Campaign 04V113000 was reported 146 days after the first earlier complaint mapped to its component.
View timeline records as a table
| Date | Record type | Count | Record identifier |
|---|---|---|---|
| 2003-Q3 | Owner reports | 3 | |
| 2003-Q4 | Owner reports | 9 | |
| 2004-Q1 | Owner reports | 18 | |
| 2004-Q2 | Owner reports | 13 | |
| 2004-Q3 | Owner reports | 15 | |
| 2004-Q4 | Owner reports | 10 | |
| 2005-Q1 | Owner reports | 11 | |
| 2005-Q2 | Owner reports | 10 | |
| 2005-Q3 | Owner reports | 8 | |
| 2005-Q4 | Owner reports | 6 | |
| 2006-Q1 | Owner reports | 12 | |
| 2006-Q2 | Owner reports | 7 | |
| 2006-Q3 | Owner reports | 13 | |
| 2006-Q4 | Owner reports | 16 | |
| 2007-Q1 | Owner reports | 13 | |
| 2007-Q2 | Owner reports | 7 | |
| 2007-Q3 | Owner reports | 6 | |
| 2007-Q4 | Owner reports | 8 | |
| 2008-Q1 | Owner reports | 8 | |
| 2008-Q2 | Owner reports | 5 | |
| 2008-Q3 | Owner reports | 5 | |
| 2008-Q4 | Owner reports | 7 | |
| 2009-Q1 | Owner reports | 12 | |
| 2009-Q2 | Owner reports | 19 | |
| 2009-Q3 | Owner reports | 13 | |
| 2009-Q4 | Owner reports | 7 | |
| 2010-Q1 | Owner reports | 12 | |
| 2010-Q2 | Owner reports | 19 | |
| 2010-Q3 | Owner reports | 30 | |
| 2010-Q4 | Owner reports | 20 | |
| 2011-Q1 | Owner reports | 7 | |
| 2011-Q2 | Owner reports | 14 | |
| 2011-Q3 | Owner reports | 8 | |
| 2011-Q4 | Owner reports | 19 | |
| 2012-Q1 | Owner reports | 19 | |
| 2012-Q2 | Owner reports | 14 | |
| 2012-Q3 | Owner reports | 20 | |
| 2012-Q4 | Owner reports | 19 | |
| 2013-Q1 | Owner reports | 14 | |
| 2013-Q2 | Owner reports | 15 | |
| 2013-Q3 | Owner reports | 25 | |
| 2013-Q4 | Owner reports | 23 | |
| 2014-Q1 | Owner reports | 33 | |
| 2014-Q2 | Owner reports | 36 | |
| 2014-Q3 | Owner reports | 31 | |
| 2014-Q4 | Owner reports | 31 | |
| 2015-Q1 | Owner reports | 21 | |
| 2015-Q2 | Owner reports | 29 | |
| 2015-Q3 | Owner reports | 21 | |
| 2015-Q4 | Owner reports | 15 | |
| 2016-Q1 | Owner reports | 8 | |
| 2016-Q2 | Owner reports | 22 | |
| 2016-Q3 | Owner reports | 14 | |
| 2016-Q4 | Owner reports | 8 | |
| 2017-Q1 | Owner reports | 6 | |
| 2017-Q2 | Owner reports | 8 | |
| 2017-Q3 | Owner reports | 9 | |
| 2017-Q4 | Owner reports | 8 | |
| 2018-Q1 | Owner reports | 5 | |
| 2018-Q2 | Owner reports | 6 | |
| 2018-Q3 | Owner reports | 7 | |
| 2018-Q4 | Owner reports | 3 | |
| 2019-Q1 | Owner reports | 5 | |
| 2019-Q3 | Owner reports | 4 | |
| 2019-Q4 | Owner reports | 3 | |
| 2020-Q1 | Owner reports | 1 | |
| 2020-Q2 | Owner reports | 2 | |
| 2020-Q3 | Owner reports | 4 | |
| 2020-Q4 | Owner reports | 4 | |
| 2021-Q1 | Owner reports | 1 | |
| 2021-Q3 | Owner reports | 1 | |
| Recall campaign | 1 | 03V471000 | |
| Recall campaign | 1 | 04V113000 | |
| Defect investigation | 1 | PE06009 | |
| Defect investigation | 1 | RQ06002 | |
| Defect investigation | 1 | EA06010 |
Safety Recalls (2)
Official safety recall campaigns filed with NHTSA
-
Manufacturer action
Recall campaign 03V471000
- Report date
- Component:
- FUEL SYSTEM, GASOLINE
- Consequence:
- UNDER CERTAIN ENGINE AND VEHICLE DYNAMIC CONDITIONS, THE FUEL LINE MAY SEPARATE, RESULTING IN A FUEL LEAK AND AN INCREASED RISK OF A VEHICLE FIRE.
- Remedy:
- DEALERS WILL INSTALL A SECONDARY RETENTION CLIP TO THE FUEL LINE QUICK CONNECT. OWNER NOTIFICATION BEGAN ON DECEMBER 15, 2003. OWNERS SHOULD CONTACT DAIMLERCHRYSLER AT 1-800-992-1997.
-
Manufacturer action
Recall campaign 04V113000
- Report date
- Component:
- POWER TRAIN
- Consequence:
- THIS COULD CAUSE A CRASH WITHOUT WARNING.
- Remedy:
- DEALERS WILL REPROGRAM THE POWERTRAIN CONTROL MODULE SOFTWARE. OWNER NOTIFICATION BEGAN ON MARCH 15, 2004. OWNERS SHOULD CONTACT DAIMLERCHRYSLER AT 1-800-853-1403.
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Complaint Narrative Explorer
Verbatim owner-reported defect narratives from NHTSA public records
Estimated Ownership Cost
EPA fuel economy ratings and annual operating cost estimates
Adjacent Model Years
Immediate preceding and succeeding model year records
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Methodology & Data Integrity
Data sourced from NHTSA Office of Defects Investigation. Snapshot date: 2026-08-21.