2006 CHRYSLER PACIFICA — Owner-Reported Problems
Verdict & Safety Summary
- Crashes 19
- Fires 7
- Injuries 21
- Deaths 10
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Component Problem Distribution
Share of owner complaints filed for each vehicle system (unaffected by sales volume)
UNKNOWN OR OTHER is an NHTSA classification artifact and is always listed last.
View component data as a table
| System / Component | Complaints | Share of Reports | Safety Reports (Crashes / Fires) |
|---|---|---|---|
| ENGINE | 163 | 22.5% | 2 crashes · 1 fires |
| STRUCTURE | 136 | 18.8% | 0 crashes · 0 fires |
| POWER TRAIN | 72 | 10.0% | 0 crashes · 0 fires |
| FUEL SYSTEM | 64 | 8.9% | 0 crashes · 1 fires |
| SUSPENSION | 53 | 7.3% | 1 crashes · 1 fires |
| VEHICLE SPEED CONTROL | 42 | 5.8% | 1 crashes · 0 fires |
| ELECTRICAL SYSTEM | 30 | 4.2% | 0 crashes · 2 fires |
| STEERING | 28 | 3.9% | 0 crashes · 0 fires |
| SERVICE BRAKES | 27 | 3.7% | 3 crashes · 1 fires |
| UNKNOWN OR OTHER | 289 | 40.0% | 5 crashes · 2 fires |
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Problem & Recall Timeline
Observed complaint volume and manufacturer recall actions over time
View timeline records as a table
| Date | Record type | Count | Record identifier |
|---|---|---|---|
| 2006-Q1 | Owner reports | 2 | |
| 2006-Q2 | Owner reports | 12 | |
| 2006-Q3 | Owner reports | 9 | |
| 2006-Q4 | Owner reports | 7 | |
| 2007-Q1 | Owner reports | 5 | |
| 2007-Q2 | Owner reports | 6 | |
| 2007-Q3 | Owner reports | 5 | |
| 2007-Q4 | Owner reports | 1 | |
| 2008-Q1 | Owner reports | 2 | |
| 2008-Q2 | Owner reports | 8 | |
| 2008-Q3 | Owner reports | 5 | |
| 2008-Q4 | Owner reports | 1 | |
| 2009-Q1 | Owner reports | 8 | |
| 2009-Q2 | Owner reports | 10 | |
| 2009-Q3 | Owner reports | 8 | |
| 2009-Q4 | Owner reports | 8 | |
| 2010-Q1 | Owner reports | 16 | |
| 2010-Q2 | Owner reports | 18 | |
| 2010-Q3 | Owner reports | 12 | |
| 2010-Q4 | Owner reports | 10 | |
| 2011-Q1 | Owner reports | 12 | |
| 2011-Q2 | Owner reports | 9 | |
| 2011-Q3 | Owner reports | 9 | |
| 2011-Q4 | Owner reports | 6 | |
| 2012-Q1 | Owner reports | 15 | |
| 2012-Q2 | Owner reports | 13 | |
| 2012-Q3 | Owner reports | 18 | |
| 2012-Q4 | Owner reports | 5 | |
| 2013-Q1 | Owner reports | 9 | |
| 2013-Q2 | Owner reports | 6 | |
| 2013-Q3 | Owner reports | 23 | |
| 2013-Q4 | Owner reports | 5 | |
| 2014-Q1 | Owner reports | 9 | |
| 2014-Q2 | Owner reports | 35 | |
| 2014-Q3 | Owner reports | 32 | |
| 2014-Q4 | Owner reports | 24 | |
| 2015-Q1 | Owner reports | 32 | |
| 2015-Q2 | Owner reports | 25 | |
| 2015-Q3 | Owner reports | 35 | |
| 2015-Q4 | Owner reports | 17 | |
| 2016-Q1 | Owner reports | 29 | |
| 2016-Q2 | Owner reports | 22 | |
| 2016-Q3 | Owner reports | 18 | |
| 2016-Q4 | Owner reports | 20 | |
| 2017-Q1 | Owner reports | 12 | |
| 2017-Q2 | Owner reports | 17 | |
| 2017-Q3 | Owner reports | 15 | |
| 2017-Q4 | Owner reports | 8 | |
| 2018-Q1 | Owner reports | 12 | |
| 2018-Q2 | Owner reports | 4 | |
| 2018-Q3 | Owner reports | 2 | |
| 2018-Q4 | Owner reports | 3 | |
| 2019-Q1 | Owner reports | 6 | |
| 2019-Q2 | Owner reports | 9 | |
| 2019-Q3 | Owner reports | 13 | |
| 2019-Q4 | Owner reports | 9 | |
| 2020-Q1 | Owner reports | 5 | |
| 2020-Q2 | Owner reports | 3 | |
| 2020-Q3 | Owner reports | 5 | |
| 2020-Q4 | Owner reports | 3 | |
| 2021-Q1 | Owner reports | 5 | |
| 2021-Q2 | Owner reports | 1 | |
| 2021-Q3 | Owner reports | 3 | |
| 2022-Q2 | Owner reports | 3 | |
| 2022-Q3 | Owner reports | 2 | |
| 2023-Q4 | Owner reports | 1 | |
| 2025-Q3 | Owner reports | 1 | |
| Recall campaign | 1 | 06V432000 | |
| Defect investigation | 1 | RQ06002 | |
| Defect investigation | 1 | EA06010 | |
| Defect investigation | 1 | EA06013 | |
| Defect investigation | 1 | AQ10001 |
Safety Recalls (1)
Official safety recall campaigns filed with NHTSA
-
Manufacturer action
Recall campaign 06V432000
- Report date
- Component:
- POWER TRAIN
- Consequence:
- THIS COULD CAUSE A CRASH TO OCCUR WITHOUT PRIOR WARNING.
- Remedy:
- DEALERS WILL REPROGRAM THE POWER TRAIN CONTROL MODULE. THE FUEL PUMP MODULE WILL ALSO BE REPLACED ON VEHICLES BUILT FROM AUGUST 1, 2004 THROUGH SEPTEMBER 30, 2004. THE RECALL BEGAN ON NOVEMBER 21, 2006. OWNERS MAY CONTACT DAIMLERCHRYSLER AT 1-800-853-1403.
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Complaint Narrative Explorer
Verbatim owner-reported defect narratives from NHTSA public records
Estimated Ownership Cost
EPA fuel economy ratings and annual operating cost estimates
Adjacent Model Years
Immediate preceding and succeeding model year records
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Methodology & Data Integrity
Data sourced from NHTSA Office of Defects Investigation. Snapshot date: 2026-08-21.