1992 LINCOLN CONTINENTAL — Owner-Reported Problems
Verdict & Safety Summary
- Crashes 3
- Fires 6
- Injuries 3
- Deaths 0
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Component Problem Distribution
Share of owner complaints filed for each vehicle system (unaffected by sales volume)
UNKNOWN OR OTHER is an NHTSA classification artifact and is always listed last.
View component data as a table
| System / Component | Complaints | Share of Reports | Safety Reports (Crashes / Fires) |
|---|---|---|---|
| ENGINE | 38 | 30.2% | 0 crashes · 3 fires |
| SUSPENSION | 13 | 10.3% | 0 crashes · 0 fires |
| SERVICE BRAKES | 11 | 8.7% | 0 crashes · 0 fires |
| STRUCTURE | 9 | 7.1% | 0 crashes · 0 fires |
| VEHICLE SPEED CONTROL | 9 | 7.1% | 0 crashes · 0 fires |
| ELECTRICAL SYSTEM | 8 | 6.4% | 0 crashes · 2 fires |
| AIR BAGS | 6 | 4.8% | 3 crashes · 0 fires |
| EXTERIOR LIGHTING | 5 | 4.0% | 0 crashes · 0 fires |
| POWER TRAIN | 5 | 4.0% | 0 crashes · 0 fires |
| UNKNOWN OR OTHER | 82 | 65.1% | 1 crashes · 6 fires |
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Problem & Recall Timeline
Observed complaint volume and manufacturer recall actions over time
- Campaign 97V019000 was reported 49 days after the first earlier complaint mapped to its component.
- Campaign 98V323000 was reported 1,262 days after the first earlier complaint mapped to its component.
View timeline records as a table
| Date | Record type | Count | Record identifier |
|---|---|---|---|
| 1995-Q1 | Owner reports | 3 | |
| 1995-Q3 | Owner reports | 2 | |
| 1995-Q4 | Owner reports | 2 | |
| 1996-Q1 | Owner reports | 1 | |
| 1996-Q2 | Owner reports | 1 | |
| 1996-Q3 | Owner reports | 2 | |
| 1996-Q4 | Owner reports | 2 | |
| 1997-Q1 | Owner reports | 3 | |
| 1997-Q2 | Owner reports | 5 | |
| 1997-Q3 | Owner reports | 7 | |
| 1997-Q4 | Owner reports | 9 | |
| 1998-Q1 | Owner reports | 4 | |
| 1998-Q2 | Owner reports | 1 | |
| 1998-Q3 | Owner reports | 2 | |
| 1998-Q4 | Owner reports | 6 | |
| 1999-Q1 | Owner reports | 6 | |
| 1999-Q2 | Owner reports | 10 | |
| 1999-Q3 | Owner reports | 4 | |
| 1999-Q4 | Owner reports | 7 | |
| 2000-Q1 | Owner reports | 3 | |
| 2000-Q2 | Owner reports | 4 | |
| 2000-Q3 | Owner reports | 8 | |
| 2000-Q4 | Owner reports | 5 | |
| 2001-Q1 | Owner reports | 3 | |
| 2001-Q2 | Owner reports | 4 | |
| 2001-Q3 | Owner reports | 3 | |
| 2001-Q4 | Owner reports | 5 | |
| 2002-Q2 | Owner reports | 4 | |
| 2002-Q3 | Owner reports | 2 | |
| 2003-Q1 | Owner reports | 1 | |
| 2003-Q3 | Owner reports | 1 | |
| 2003-Q4 | Owner reports | 1 | |
| 2004-Q1 | Owner reports | 2 | |
| 2004-Q2 | Owner reports | 1 | |
| 2009-Q3 | Owner reports | 1 | |
| 2015-Q2 | Owner reports | 1 | |
| Recall campaign | 1 | 97V019000 | |
| Recall campaign | 1 | 97V025000 | |
| Recall campaign | 1 | 98V323000 | |
| Defect investigation | 1 | EA92040 | |
| Defect investigation | 1 | PE93010 | |
| Defect investigation | 1 | PE93058 | |
| Defect investigation | 1 | EA93022 | |
| Defect investigation | 1 | EA94008 | |
| Defect investigation | 1 | DP95004 | |
| Defect investigation | 1 | PE96033 | |
| Defect investigation | 1 | EA96024 |
Safety Recalls (3)
Official safety recall campaigns filed with NHTSA
-
Manufacturer action
Recall campaign 97V019000
- Report date
- Component:
- ENGINE AND ENGINE COOLING
- Consequence:
- THIS CONDITION CAN CAUSE SMOKE OR FLAMES FROM THE FAN AND/OR SHROUD, THE FAN ELECTRICAL WIRING, OR THE FAN MOTOR RESULTING IN A VEHICLE FIRE.
- Remedy:
- DEALERS WILL INSTALL AN ELECTRICAL JUMPER HARNESS CONTAINING AN AUTOMATIC RESETTING CIRCUIT BREAKER TO PROTECT THE FAN MOTOR LOW SPEED CIRCUITRY FROM OVERHEATING.
-
Manufacturer action
Recall campaign 97V025000
- Report date
- Component:
- Not available in the source record
- Consequence:
- DRIVER CONTROL OF VEHICLE SPEED USING THE SPEED CONTROL SYSTEM OR THE ACCELERATOR CONTROL SYSTEM WOULD BE DIMINISHED INCREASING THE RISK OF A VEHICLE CRASH.
- Remedy:
- DEALERS WILL ADD A BOOT TO THE SPEED CONTROL CABLE.
-
Manufacturer action
Recall campaign 98V323000
- Report date
- Component:
- STRUCTURE
- Consequence:
- IF BOTH REAR CORNERS DROP, STEERING WOULD BECOME SUDDENLY VERY DIFFICULT, AFFECTING VEHICLE CONTROL AND INCREASING THE RISK OF A CRASH.
- Remedy:
- DEALERS WILL INSTALL SUBFRAME REAR MOUNT BOLTS, REINFORCEMENT PLATES, AND PLATE NUTS.
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Complaint Narrative Explorer
Verbatim owner-reported defect narratives from NHTSA public records
Estimated Ownership Cost
EPA fuel economy ratings and annual operating cost estimates
Adjacent Model Years
Immediate preceding and succeeding model year records
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Methodology & Data Integrity
Data sourced from NHTSA Office of Defects Investigation. Snapshot date: 2026-08-21.