1994 MERCURY GRAND MARQUIS — Owner-Reported Problems
Verdict & Safety Summary
- Crashes 17
- Fires 20
- Injuries 14
- Deaths 2
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Component Problem Distribution
Share of owner complaints filed for each vehicle system (unaffected by sales volume)
UNKNOWN OR OTHER is an NHTSA classification artifact and is always listed last.
View component data as a table
| System / Component | Complaints | Share of Reports | Safety Reports (Crashes / Fires) |
|---|---|---|---|
| VEHICLE SPEED CONTROL | 31 | 20.3% | 4 crashes · 8 fires |
| ENGINE | 15 | 9.8% | 0 crashes · 5 fires |
| SERVICE BRAKES | 15 | 9.8% | 3 crashes · 1 fires |
| POWER TRAIN | 13 | 8.5% | 0 crashes · 0 fires |
| AIR BAGS | 11 | 7.2% | 9 crashes · 0 fires |
| EXTERIOR LIGHTING | 10 | 6.5% | 0 crashes · 0 fires |
| STEERING | 10 | 6.5% | 0 crashes · 0 fires |
| ELECTRICAL SYSTEM | 9 | 5.9% | 0 crashes · 5 fires |
| VISIBILITY | 9 | 5.9% | 0 crashes · 0 fires |
| UNKNOWN OR OTHER | 104 | 68.0% | 12 crashes · 9 fires |
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Problem & Recall Timeline
Observed complaint volume and manufacturer recall actions over time
- Campaign 08V051000 was reported 4,612 days after the first earlier complaint mapped to its component.
View timeline records as a table
| Date | Record type | Count | Record identifier |
|---|---|---|---|
| 1995-Q1 | Owner reports | 6 | |
| 1995-Q2 | Owner reports | 4 | |
| 1995-Q3 | Owner reports | 1 | |
| 1995-Q4 | Owner reports | 3 | |
| 1996-Q1 | Owner reports | 6 | |
| 1996-Q2 | Owner reports | 4 | |
| 1996-Q3 | Owner reports | 3 | |
| 1996-Q4 | Owner reports | 4 | |
| 1997-Q1 | Owner reports | 3 | |
| 1997-Q2 | Owner reports | 3 | |
| 1997-Q3 | Owner reports | 3 | |
| 1997-Q4 | Owner reports | 2 | |
| 1998-Q1 | Owner reports | 3 | |
| 1998-Q2 | Owner reports | 5 | |
| 1998-Q3 | Owner reports | 4 | |
| 1998-Q4 | Owner reports | 6 | |
| 1999-Q1 | Owner reports | 2 | |
| 1999-Q2 | Owner reports | 3 | |
| 1999-Q3 | Owner reports | 4 | |
| 1999-Q4 | Owner reports | 3 | |
| 2000-Q1 | Owner reports | 7 | |
| 2000-Q2 | Owner reports | 8 | |
| 2000-Q3 | Owner reports | 3 | |
| 2000-Q4 | Owner reports | 2 | |
| 2001-Q1 | Owner reports | 7 | |
| 2001-Q3 | Owner reports | 8 | |
| 2002-Q1 | Owner reports | 1 | |
| 2002-Q2 | Owner reports | 3 | |
| 2002-Q4 | Owner reports | 1 | |
| 2003-Q1 | Owner reports | 1 | |
| 2003-Q2 | Owner reports | 2 | |
| 2003-Q3 | Owner reports | 1 | |
| 2004-Q1 | Owner reports | 4 | |
| 2004-Q2 | Owner reports | 1 | |
| 2005-Q1 | Owner reports | 1 | |
| 2005-Q3 | Owner reports | 2 | |
| 2005-Q4 | Owner reports | 1 | |
| 2006-Q2 | Owner reports | 1 | |
| 2006-Q3 | Owner reports | 2 | |
| 2007-Q1 | Owner reports | 1 | |
| 2007-Q3 | Owner reports | 5 | |
| 2007-Q4 | Owner reports | 2 | |
| 2008-Q1 | Owner reports | 6 | |
| 2008-Q2 | Owner reports | 1 | |
| 2008-Q3 | Owner reports | 1 | |
| 2008-Q4 | Owner reports | 1 | |
| 2009-Q3 | Owner reports | 1 | |
| 2009-Q4 | Owner reports | 1 | |
| 2010-Q3 | Owner reports | 1 | |
| 2013-Q2 | Owner reports | 1 | |
| 2015-Q4 | Owner reports | 1 | |
| 2016-Q2 | Owner reports | 1 | |
| 2017-Q1 | Owner reports | 1 | |
| 2019-Q3 | Owner reports | 1 | |
| Recall campaign | 1 | 94V152000 | |
| Recall campaign | 1 | 07V336000 | |
| Recall campaign | 1 | 08V051000 | |
| Defect investigation | 1 | PE95027 | |
| Defect investigation | 1 | RQ01002 | |
| Defect investigation | 1 | SQ01014 | |
| Defect investigation | 1 | DP02007 | |
| Defect investigation | 1 | EA02025 |
Safety Recalls (3)
Official safety recall campaigns filed with NHTSA
-
Manufacturer action
Recall campaign 07V336000
- Report date
- Component:
- Not available in the source record
- Consequence:
- THIS COULD RESULT IN AN UNDERHOOD FIRE.
- Remedy:
- DEALERS WILL INSTALL A FUSED WIRING HARNESS. OWNERS OF THE PASSENGER CARS INCLUDED IN THIS CAMPAIGN WILL BE INSTRUCTED TO RETURN THEIR VEHICLES TO THEIR DEALERS TO HAVE THE SPEED CONTROL DEACTIVATION SWITCH DISCONNECTED AS AN INTERIM REPAIR. AS SOON AS REPAIR PARTS ARE AVAILABLE (EXPECTED OCTOBER 2007), OWNERS WILL BE INSTRUCTED TO RETURN TO THE DEALERS FOR INSTALLATION OF A FUSED WIRING HARNESS. THE RECALL BEGAN ON AUGUST 13, 2007, AND MAILING COMPLETED BY SEPTEMBER 19, 2007. OWNERS MAY CONTACT FORD AT 1-888-222-2751.
-
Manufacturer action
Recall campaign 08V051000
- Report date
- Component:
- VEHICLE SPEED CONTROL
- Consequence:
- AS A RESULT, THE FUSE IS LOCATED IN THE OUTPUT CIRCUIT RATHER THAN IN THE INTENDED INPUT POWER FEED CIRCUIT, AND MAY NOT OFFER THE INTENDED PROTECTION IN THE EVENT OF AN ELECTRICAL SHORT TO GROUND.
- Remedy:
- DEALERS WILL INSTALL A NEW WIRING HARNESS, OR REPLACE THE MATING ELECTRICAL COMPONENT. THE RECALL BEGAN ON FEBRUARY 18, 2008. OWNERS MAY CONTACT FORD AT 1-800-392-3673.
-
Manufacturer action
Recall campaign 94V152000
- Report date
- Component:
- SERVICE BRAKES, HYDRAULIC
- Consequence:
- OCCURRENCE OF ANY OF THESE CONDITIONS CAN RESULT IN A LOSS OF BRAKING CAPABILITY AND POSSIBLE ACCIDENT.
- Remedy:
- DEALERS WILL INSPECT AND, IF NEEDED, INSTALL NEW BOLTS. IF ANY OF THE FASTENERS ARE DISCONNECTED, THE PARKING BRAKE AND ABS COMPONENTS WILL BE INSPECTED AND SERVICED.
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Complaint Narrative Explorer
Verbatim owner-reported defect narratives from NHTSA public records
Estimated Ownership Cost
EPA fuel economy ratings and annual operating cost estimates
Adjacent Model Years
Immediate preceding and succeeding model year records
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Methodology & Data Integrity
Data sourced from NHTSA Office of Defects Investigation. Snapshot date: 2026-08-21.