2000 NISSAN ALTIMA — Owner-Reported Problems
Verdict & Safety Summary
- Crashes 25
- Fires 4
- Injuries 21
- Deaths 0
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Component Problem Distribution
Share of owner complaints filed for each vehicle system (unaffected by sales volume)
UNKNOWN OR OTHER is an NHTSA classification artifact and is always listed last.
View component data as a table
| System / Component | Complaints | Share of Reports | Safety Reports (Crashes / Fires) |
|---|---|---|---|
| ENGINE | 48 | 32.7% | 0 crashes · 2 fires |
| ELECTRICAL SYSTEM | 21 | 14.3% | 3 crashes · 1 fires |
| VEHICLE SPEED CONTROL | 14 | 9.5% | 3 crashes · 0 fires |
| AIR BAGS | 11 | 7.5% | 11 crashes · 0 fires |
| SERVICE BRAKES | 11 | 7.5% | 4 crashes · 0 fires |
| VISIBILITY | 8 | 5.4% | 0 crashes · 0 fires |
| POWER TRAIN | 7 | 4.8% | 0 crashes · 0 fires |
| TIRES | 7 | 4.8% | 0 crashes · 0 fires |
| STRUCTURE | 4 | 2.7% | 1 crashes · 0 fires |
| UNKNOWN OR OTHER | 73 | 49.7% | 12 crashes · 2 fires |
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Problem & Recall Timeline
Observed complaint volume and manufacturer recall actions over time
View timeline records as a table
| Date | Record type | Count | Record identifier |
|---|---|---|---|
| 2000-Q1 | Owner reports | 1 | |
| 2000-Q2 | Owner reports | 2 | |
| 2000-Q3 | Owner reports | 4 | |
| 2000-Q4 | Owner reports | 6 | |
| 2001-Q1 | Owner reports | 6 | |
| 2001-Q2 | Owner reports | 6 | |
| 2001-Q3 | Owner reports | 8 | |
| 2002-Q1 | Owner reports | 1 | |
| 2002-Q2 | Owner reports | 3 | |
| 2002-Q3 | Owner reports | 5 | |
| 2002-Q4 | Owner reports | 4 | |
| 2003-Q1 | Owner reports | 3 | |
| 2003-Q2 | Owner reports | 4 | |
| 2003-Q3 | Owner reports | 2 | |
| 2003-Q4 | Owner reports | 3 | |
| 2004-Q1 | Owner reports | 2 | |
| 2004-Q2 | Owner reports | 3 | |
| 2004-Q3 | Owner reports | 6 | |
| 2004-Q4 | Owner reports | 5 | |
| 2005-Q2 | Owner reports | 1 | |
| 2005-Q3 | Owner reports | 3 | |
| 2005-Q4 | Owner reports | 3 | |
| 2006-Q2 | Owner reports | 1 | |
| 2006-Q3 | Owner reports | 3 | |
| 2006-Q4 | Owner reports | 1 | |
| 2007-Q1 | Owner reports | 2 | |
| 2007-Q2 | Owner reports | 3 | |
| 2007-Q3 | Owner reports | 2 | |
| 2008-Q1 | Owner reports | 6 | |
| 2008-Q2 | Owner reports | 3 | |
| 2008-Q3 | Owner reports | 5 | |
| 2008-Q4 | Owner reports | 2 | |
| 2009-Q1 | Owner reports | 5 | |
| 2009-Q2 | Owner reports | 1 | |
| 2009-Q3 | Owner reports | 1 | |
| 2009-Q4 | Owner reports | 5 | |
| 2010-Q2 | Owner reports | 2 | |
| 2010-Q4 | Owner reports | 3 | |
| 2011-Q1 | Owner reports | 2 | |
| 2011-Q4 | Owner reports | 4 | |
| 2012-Q1 | Owner reports | 1 | |
| 2012-Q2 | Owner reports | 4 | |
| 2012-Q4 | Owner reports | 1 | |
| 2013-Q2 | Owner reports | 1 | |
| 2013-Q3 | Owner reports | 1 | |
| 2014-Q1 | Owner reports | 1 | |
| 2014-Q4 | Owner reports | 1 | |
| 2015-Q1 | Owner reports | 1 | |
| 2016-Q1 | Owner reports | 2 | |
| 2016-Q2 | Owner reports | 1 | |
| 2016-Q3 | Owner reports | 1 | |
| Recall campaign | 1 | 01V065000 | |
| Recall campaign | 1 | 07E074000 |
Safety Recalls (2)
Official safety recall campaigns filed with NHTSA
-
Manufacturer action
Recall campaign 01V065000
- Report date
- Component:
- TIRES
- Consequence:
- UNDER THESE CIRCUMSTANCES, A BELT EDGE SEPARATION IS POSIBLE, WHICH COULD RESULTING IN THE LOSS OF TIRE PRESSURE.
- Remedy:
- BRIDGESTONE/FIRESTONE WILL REPLACE THE TIRES WHICH WERE INSTALLED AS ORIGINAL EQUIPMENT ON THESE ALTIMA VEHICLES. FIRESTONE IS CONDUCTING THE OWNER NOTIFICATION AND REMEDY FOR THIS CAMPAIGN. OWNER NOTIFICATION IS EXPECTED TO BEGIN DURING MARCH 2001. OWNERS WHO TAKE THEIR VEHICLES TO AN AUTHORIZED FIRESTONE DEALER ON AN AGREED UPON SERVICE DATE AND DO NOT RECEIVE THE FREE REMEDY WITHIN A REASONABLE TIME SHOULD CONTACT FIRESTONE AT 1-800-465-1904.
-
Manufacturer action
Recall campaign 07E074000
- Report date
- Component:
- EXTERIOR LIGHTING
- Consequence:
- DECREASED LIGHTING VISIBILITY MAY RESULT IN A VEHICLE CRASH.
- Remedy:
- EAGLE EYES WILL NOTIFY OWNERS AND OFFER REIMBURSEMENT FOR ANY NONCOMPLIANT HEADLIGHTS. THE RECALL BEGAN ON DECEMBER 11, 2007. OWNERS MAY CONTACT EAGLE EYES AT 1-800-568-1098.
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Complaint Narrative Explorer
Verbatim owner-reported defect narratives from NHTSA public records
Estimated Ownership Cost
EPA fuel economy ratings and annual operating cost estimates
Adjacent Model Years
Immediate preceding and succeeding model year records
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Methodology & Data Integrity
Data sourced from NHTSA Office of Defects Investigation. Snapshot date: 2026-08-21.