2000 TOYOTA AVALON — Owner-Reported Problems
Verdict & Safety Summary
- Crashes 43
- Fires 1
- Injuries 30
- Deaths 0
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Component Problem Distribution
Share of owner complaints filed for each vehicle system (unaffected by sales volume)
UNKNOWN OR OTHER is an NHTSA classification artifact and is always listed last.
View component data as a table
| System / Component | Complaints | Share of Reports | Safety Reports (Crashes / Fires) |
|---|---|---|---|
| STEERING | 28 | 16.8% | 8 crashes · 0 fires |
| AIR BAGS | 21 | 12.6% | 13 crashes · 0 fires |
| VEHICLE SPEED CONTROL | 19 | 11.4% | 11 crashes · 0 fires |
| ENGINE | 18 | 10.8% | 2 crashes · 0 fires |
| VISIBILITY | 17 | 10.2% | 0 crashes · 0 fires |
| SERVICE BRAKES | 15 | 9.0% | 4 crashes · 0 fires |
| SUSPENSION | 10 | 6.0% | 1 crashes · 0 fires |
| POWER TRAIN | 6 | 3.6% | 2 crashes · 0 fires |
| ELECTRICAL SYSTEM | 5 | 3.0% | 0 crashes · 1 fires |
| UNKNOWN OR OTHER | 88 | 52.7% | 19 crashes · 1 fires |
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Problem & Recall Timeline
Observed complaint volume and manufacturer recall actions over time
View timeline records as a table
| Date | Record type | Count | Record identifier |
|---|---|---|---|
| 2000-Q2 | Owner reports | 3 | |
| 2000-Q3 | Owner reports | 16 | |
| 2000-Q4 | Owner reports | 9 | |
| 2001-Q1 | Owner reports | 1 | |
| 2001-Q2 | Owner reports | 3 | |
| 2001-Q3 | Owner reports | 6 | |
| 2001-Q4 | Owner reports | 6 | |
| 2002-Q1 | Owner reports | 7 | |
| 2002-Q2 | Owner reports | 4 | |
| 2002-Q3 | Owner reports | 4 | |
| 2002-Q4 | Owner reports | 3 | |
| 2003-Q1 | Owner reports | 8 | |
| 2003-Q2 | Owner reports | 4 | |
| 2003-Q3 | Owner reports | 3 | |
| 2003-Q4 | Owner reports | 1 | |
| 2004-Q2 | Owner reports | 4 | |
| 2005-Q2 | Owner reports | 2 | |
| 2005-Q3 | Owner reports | 2 | |
| 2005-Q4 | Owner reports | 1 | |
| 2006-Q1 | Owner reports | 4 | |
| 2006-Q3 | Owner reports | 2 | |
| 2006-Q4 | Owner reports | 2 | |
| 2007-Q1 | Owner reports | 2 | |
| 2007-Q2 | Owner reports | 2 | |
| 2007-Q3 | Owner reports | 3 | |
| 2007-Q4 | Owner reports | 1 | |
| 2008-Q2 | Owner reports | 1 | |
| 2009-Q1 | Owner reports | 2 | |
| 2009-Q2 | Owner reports | 1 | |
| 2009-Q3 | Owner reports | 1 | |
| 2009-Q4 | Owner reports | 2 | |
| 2010-Q1 | Owner reports | 18 | |
| 2010-Q2 | Owner reports | 2 | |
| 2010-Q3 | Owner reports | 1 | |
| 2010-Q4 | Owner reports | 2 | |
| 2011-Q1 | Owner reports | 2 | |
| 2011-Q3 | Owner reports | 1 | |
| 2012-Q1 | Owner reports | 2 | |
| 2012-Q2 | Owner reports | 1 | |
| 2013-Q1 | Owner reports | 1 | |
| 2013-Q2 | Owner reports | 1 | |
| 2013-Q4 | Owner reports | 1 | |
| 2014-Q2 | Owner reports | 2 | |
| 2014-Q3 | Owner reports | 1 | |
| 2014-Q4 | Owner reports | 1 | |
| 2015-Q1 | Owner reports | 1 | |
| 2015-Q2 | Owner reports | 3 | |
| 2015-Q3 | Owner reports | 1 | |
| 2015-Q4 | Owner reports | 3 | |
| 2016-Q1 | Owner reports | 1 | |
| 2016-Q2 | Owner reports | 2 | |
| 2017-Q1 | Owner reports | 1 | |
| 2018-Q1 | Owner reports | 1 | |
| 2018-Q3 | Owner reports | 1 | |
| 2018-Q4 | Owner reports | 2 | |
| 2019-Q3 | Owner reports | 1 | |
| 2019-Q4 | Owner reports | 1 | |
| 2021-Q4 | Owner reports | 1 | |
| 2023-Q1 | Owner reports | 1 | |
| 2025-Q2 | Owner reports | 1 | |
| Recall campaign | 1 | 00V154000 | |
| Recall campaign | 1 | 10V345000 | |
| Defect investigation | 1 | DP02004 |
Safety Recalls (2)
Official safety recall campaigns filed with NHTSA
-
Manufacturer action
Recall campaign 00V154000
- Report date
- Component:
- SUSPENSION
- Consequence:
- AFTER EXTENDED USE OF THE VEHICLE, THE REAR AXLE SHAFTS COULD FAIL OR BREAK.
- Remedy:
- DEALERS WILL INSPECT AND REPLACE THE REAR AXLE HUB ASSEMBLIES.
-
Manufacturer action
Recall campaign 10V345000
- Report date
- Component:
- Not available in the source record
- Consequence:
- SHOULD THE STEERING LOCK BAR BREAK, THE STEERING WHEEL WOULD LOCK AND THE DRIVER WOULD LOSE THE ABILITY TO STEER THE VEHICLE, INCREASING THE RISK OF A CRASH.
- Remedy:
- DEALERS WILL REPLACE THE STEERING INTERLOCK DEVICE FREE OF CHARGE. THE SAFETY RECALL BEGAN ON SEPTEMBER 7, 2010. OWNERS MAY CONTACT TOYOTA AT 1-800-331-4331.
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Complaint Narrative Explorer
Verbatim owner-reported defect narratives from NHTSA public records
Estimated Ownership Cost
EPA fuel economy ratings and annual operating cost estimates
Adjacent Model Years
Immediate preceding and succeeding model year records
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Methodology & Data Integrity
Data sourced from NHTSA Office of Defects Investigation. Snapshot date: 2026-08-21.