2003 TOYOTA MATRIX — Owner-Reported Problems
Verdict & Safety Summary
- Crashes 19
- Fires 3
- Injuries 22
- Deaths 1
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Component Problem Distribution
Share of owner complaints filed for each vehicle system (unaffected by sales volume)
UNKNOWN OR OTHER is an NHTSA classification artifact and is always listed last.
View component data as a table
| System / Component | Complaints | Share of Reports | Safety Reports (Crashes / Fires) |
|---|---|---|---|
| POWER TRAIN | 79 | 30.2% | 0 crashes · 0 fires |
| AIR BAGS | 51 | 19.5% | 9 crashes · 0 fires |
| ENGINE | 27 | 10.3% | 0 crashes · 0 fires |
| VEHICLE SPEED CONTROL | 15 | 5.7% | 2 crashes · 0 fires |
| SERVICE BRAKES | 13 | 5.0% | 3 crashes · 1 fires |
| STRUCTURE | 10 | 3.8% | 1 crashes · 0 fires |
| ELECTRICAL SYSTEM | 9 | 3.4% | 0 crashes · 1 fires |
| VISIBILITY | 8 | 3.1% | 0 crashes · 0 fires |
| FUEL SYSTEM | 7 | 2.7% | 1 crashes · 0 fires |
| UNKNOWN OR OTHER | 128 | 48.9% | 7 crashes · 1 fires |
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Problem & Recall Timeline
Observed complaint volume and manufacturer recall actions over time
- Campaign 06E023000 was reported 1,162 days after the first earlier complaint mapped to its component.
- Campaign 08V162000 was reported 1,512 days after the first earlier complaint mapped to its component.
View timeline records as a table
| Date | Record type | Count | Record identifier |
|---|---|---|---|
| 2002-Q2 | Owner reports | 1 | |
| 2002-Q3 | Owner reports | 4 | |
| 2002-Q4 | Owner reports | 8 | |
| 2003-Q1 | Owner reports | 9 | |
| 2003-Q2 | Owner reports | 4 | |
| 2003-Q3 | Owner reports | 10 | |
| 2003-Q4 | Owner reports | 5 | |
| 2004-Q1 | Owner reports | 8 | |
| 2004-Q2 | Owner reports | 8 | |
| 2004-Q3 | Owner reports | 8 | |
| 2004-Q4 | Owner reports | 4 | |
| 2005-Q1 | Owner reports | 3 | |
| 2005-Q2 | Owner reports | 7 | |
| 2005-Q3 | Owner reports | 2 | |
| 2005-Q4 | Owner reports | 1 | |
| 2006-Q2 | Owner reports | 4 | |
| 2006-Q3 | Owner reports | 2 | |
| 2006-Q4 | Owner reports | 5 | |
| 2007-Q2 | Owner reports | 2 | |
| 2007-Q3 | Owner reports | 4 | |
| 2007-Q4 | Owner reports | 2 | |
| 2008-Q1 | Owner reports | 10 | |
| 2008-Q2 | Owner reports | 6 | |
| 2008-Q3 | Owner reports | 2 | |
| 2008-Q4 | Owner reports | 2 | |
| 2009-Q1 | Owner reports | 8 | |
| 2009-Q2 | Owner reports | 3 | |
| 2009-Q3 | Owner reports | 4 | |
| 2009-Q4 | Owner reports | 6 | |
| 2010-Q1 | Owner reports | 16 | |
| 2010-Q2 | Owner reports | 6 | |
| 2010-Q3 | Owner reports | 6 | |
| 2010-Q4 | Owner reports | 4 | |
| 2011-Q1 | Owner reports | 2 | |
| 2011-Q2 | Owner reports | 2 | |
| 2011-Q3 | Owner reports | 2 | |
| 2011-Q4 | Owner reports | 9 | |
| 2012-Q1 | Owner reports | 3 | |
| 2012-Q3 | Owner reports | 2 | |
| 2012-Q4 | Owner reports | 2 | |
| 2013-Q1 | Owner reports | 2 | |
| 2013-Q2 | Owner reports | 1 | |
| 2013-Q3 | Owner reports | 2 | |
| 2014-Q1 | Owner reports | 2 | |
| 2014-Q3 | Owner reports | 5 | |
| 2014-Q4 | Owner reports | 5 | |
| 2015-Q1 | Owner reports | 10 | |
| 2015-Q2 | Owner reports | 10 | |
| 2015-Q3 | Owner reports | 8 | |
| 2015-Q4 | Owner reports | 6 | |
| 2016-Q1 | Owner reports | 3 | |
| 2016-Q2 | Owner reports | 3 | |
| 2016-Q3 | Owner reports | 1 | |
| 2016-Q4 | Owner reports | 2 | |
| 2017-Q2 | Owner reports | 1 | |
| 2017-Q4 | Owner reports | 1 | |
| 2018-Q2 | Owner reports | 1 | |
| 2018-Q3 | Owner reports | 2 | |
| 2018-Q4 | Owner reports | 1 | |
| Recall campaign | 1 | 06E023000 | |
| Recall campaign | 1 | 08V162000 | |
| Recall campaign | 1 | 09E012000 | |
| Defect investigation | 1 | EA08004 |
Safety Recalls (3)
Official safety recall campaigns filed with NHTSA
-
Manufacturer action
Recall campaign 06E023000
- Report date
- Component:
- EXTERIOR LIGHTING
- Consequence:
- WITHOUT THE AMBER REFLECTORS, THE VEHICLE WILL BE POORLY ILLUMINATED, POSSIBLY RESULTING IN A VEHICLE CRASH.
- Remedy:
- ANZO WILL NOTIFY OWNERS AND REPLACE THE HEADLAMPS FREE OF CHARGE. THE RECALL BEGAN MAY 9, 2006. OWNERS MAY CONTACT ANZO USA AT 909-468-3688.
-
Manufacturer action
Recall campaign 08V162000
- Report date
- Component:
- VISIBILITY
- Consequence:
- THE DOOR GLASS MAY SEPARATE FROM THE WINDOW REGULATOR, BIND AND SHATTER DURING OPERATION OF THE POWER WINDOWS, CAUSING DRIVER DISTRACTION AND/OR INJURY.
- Remedy:
- DEALERS WILL REPLACE THE DRIVER AND FRONT PASSENGER DOOR GLASS BOLTS WITH NEWLY DESIGNED BOLTS FREE OF CHARGE. THE RECALL BEGAN ON APRIL 16, 2008 TO TOYOTA OWNERS. THE RECALL BEGAN ON MAY 21, 2008, FOR PONTIAC OWNERS. OWNERS MAY CONTACT TOYOTA AT 1-888-270-9371 OR PONTIAC AT 1-800-620-7668.
-
Manufacturer action
Recall campaign 09E012000
- Report date
- Component:
- Not available in the source record
- Consequence:
- DECREASED LIGHTING VISIBILITY MAY RESULT IN A VEHICLE CRASH.
- Remedy:
- SABERSPORT WILL NOTIFY OWNERS AND OFFER A FULL REFUND FOR THE NONCOMPLIANT COMBINATION LAMPS. THE SAFETY RECALL BEGAN ON MAY 11, 2009. OWNERS MAY CONTACT SABERSPORT AT 1-909-598-7589.
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Complaint Narrative Explorer
Verbatim owner-reported defect narratives from NHTSA public records
Estimated Ownership Cost
EPA fuel economy ratings and annual operating cost estimates
Adjacent Model Years
Immediate preceding and succeeding model year records
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Methodology & Data Integrity
Data sourced from NHTSA Office of Defects Investigation. Snapshot date: 2026-08-21.