Equal-exposure complaint evidence and changes in the reported problem mix
2023 vs 2024 TOYOTA PRIUS
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Share shifts show how a vehicle's problem mix changed. They do not measure reliability, and complaint counts are not normalized for sales volume.
First 35 months on market for each model year
Exposure window calculated through Aug 22, 2026
Age-matched reports
Change unavailable because the earlier-year baseline is zero
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Component share shift
Bars start at the neutral midpoint. Left means a smaller share; right means a larger share.
View component share data as a table
| Component | 2023 share | 2024 share | Share change |
|---|---|---|---|
| POWER TRAIN | 16.7% | 3.2% | ▼ 13.4 pts smaller share |
| VISIBILITY | not reported | 9.7% | ▲ 9.7 pts larger share |
| ELECTRICAL SYSTEM | 16.7% | 9.7% | ▼ 7.0 pts smaller share |
| SUSPENSION | not reported | 6.5% | ▲ 6.5 pts larger share |
| AIR BAGS | not reported | 6.5% | ▲ 6.5 pts larger share |
| WHEELS | 12.5% | 6.5% | ▼ 6.1 pts smaller share |
| STRUCTURE | 8.3% | 3.2% | ▼ 5.1 pts smaller share |
| SERVICE BRAKES | 4.2% | not reported | ▼ 4.2 pts smaller share |
| FORWARD COLLISION AVOIDANCE | 4.2% | not reported | ▼ 4.2 pts smaller share |
| STEERING | not reported | 3.2% | ▲ 3.2 pts larger share |
| BACK OVER PREVENTION | not reported | 3.2% | ▲ 3.2 pts larger share |
| VEHICLE SPEED CONTROL | not reported | 3.2% | ▲ 3.2 pts larger share |
| SEAT BELTS | 4.2% | 3.2% | ▼ 0.9 pts smaller share |
| TIRES | 4.2% | 3.2% | ▼ 0.9 pts smaller share |
| EXTERIOR LIGHTING | 4.2% | 3.2% | ▼ 0.9 pts smaller share |
| UNKNOWN OR OTHER | 41.7% | 45.2% | ▲ 3.5 pts larger share |
NHTSA Safety Recalls recalls · snapshot 2026-08-22
Recall campaigns
Campaign components: BACK OVER PREVENTION, ELECTRICAL SYSTEM, and EQUIPMENT
Campaign components: BACK OVER PREVENTION, ELECTRICAL SYSTEM, and EQUIPMENT
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Safety signals
- ◆ Fires
- 0 → 0
- ◆ Injuries
- 1 → 1