Equal-exposure complaint evidence and changes in the reported problem mix
2000 vs 2001 VOLKSWAGEN GOLF
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Share shifts show how a vehicle's problem mix changed. They do not measure reliability, and complaint counts are not normalized for sales volume.
First 311 months on market for each model year
Exposure window calculated through Aug 22, 2026
Age-matched reports
▲ 35.3% more reports in the equal exposure window
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Component share shift
Bars start at the neutral midpoint. Left means a smaller share; right means a larger share.
View component share data as a table
| Component | 2000 share | 2001 share | Share change |
|---|---|---|---|
| VISIBILITY | 21.2% | 8.7% | ▼ 12.5 pts smaller share |
| AIR BAGS | 17.7% | 25.2% | ▲ 7.6 pts larger share |
| EXTERIOR LIGHTING | 3.5% | 10.4% | ▲ 6.9 pts larger share |
| FUEL SYSTEM | 8.2% | 1.7% | ▼ 6.5 pts smaller share |
| ELECTRICAL SYSTEM | 3.5% | 9.6% | ▲ 6.0 pts larger share |
| SERVICE BRAKES | 9.4% | 6.1% | ▼ 3.3 pts smaller share |
| VEHICLE SPEED CONTROL | 1.2% | 4.4% | ▲ 3.2 pts larger share |
| STRUCTURE | 3.5% | 0.9% | ▼ 2.7 pts smaller share |
| ENGINE | 14.1% | 16.5% | ▲ 2.4 pts larger share |
| POWER TRAIN | 1.2% | 3.5% | ▲ 2.3 pts larger share |
| SEAT BELTS | 1.2% | 3.5% | ▲ 2.3 pts larger share |
| TIRES | 1.2% | not reported | ▼ 1.2 pts smaller share |
| SUSPENSION | 3.5% | 2.6% | ▼ 0.9 pts smaller share |
| STEERING | not reported | 0.9% | ▲ 0.9 pts larger share |
| WHEELS | 1.2% | 0.9% | ▼ 0.3 pts smaller share |
| UNKNOWN OR OTHER | 76.5% | 67.8% | ▼ 8.6 pts smaller share |
NHTSA Safety Recalls recalls · snapshot 2026-08-22
Recall campaigns
Campaign components: ENGINE AND ENGINE COOLING, EQUIPMENT, EXTERIOR LIGHTING, FUEL SYSTEM, GASOLINE, and SUSPENSION
Campaign components: ENGINE AND ENGINE COOLING, EQUIPMENT, EXTERIOR LIGHTING, SERVICE BRAKES, HYDRAULIC, and SUSPENSION
NHTSA Consumer Complaints complaints · snapshot 2026-08-21
Safety signals
- ◆ Fires
- 1 → 2
- ◆ Injuries
- 4 → 6