1996 CHEVROLET LUMINA — Owner-Reported Problems
Verdict & Safety Summary
- Crashes 24
- Fires 2
- Injuries 36
- Deaths 3
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Component Problem Distribution
Share of owner complaints filed for each vehicle system (unaffected by sales volume)
UNKNOWN OR OTHER is an NHTSA classification artifact and is always listed last.
View component data as a table
| System / Component | Complaints | Share of Reports | Safety Reports (Crashes / Fires) |
|---|---|---|---|
| AIR BAGS | 31 | 13.0% | 12 crashes · 0 fires |
| ENGINE | 28 | 11.7% | 0 crashes · 0 fires |
| SERVICE BRAKES | 26 | 10.9% | 2 crashes · 0 fires |
| ELECTRICAL SYSTEM | 25 | 10.5% | 2 crashes · 1 fires |
| POWER TRAIN | 19 | 8.0% | 0 crashes · 0 fires |
| STEERING | 14 | 5.9% | 1 crashes · 1 fires |
| VISIBILITY | 14 | 5.9% | 0 crashes · 0 fires |
| EXTERIOR LIGHTING | 13 | 5.4% | 0 crashes · 0 fires |
| SEAT BELTS | 11 | 4.6% | 0 crashes · 0 fires |
| UNKNOWN OR OTHER | 179 | 74.9% | 19 crashes · 2 fires |
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Problem & Recall Timeline
Observed complaint volume and manufacturer recall actions over time
- Campaign 96V122000 was reported 49 days after the first earlier complaint mapped to its component.
- Campaign 07E021000 was reported 2,895 days after the first earlier complaint mapped to its component.
View timeline records as a table
| Date | Record type | Count | Record identifier |
|---|---|---|---|
| 1996-Q1 | Owner reports | 5 | |
| 1996-Q2 | Owner reports | 8 | |
| 1996-Q3 | Owner reports | 6 | |
| 1996-Q4 | Owner reports | 10 | |
| 1997-Q1 | Owner reports | 10 | |
| 1997-Q2 | Owner reports | 8 | |
| 1997-Q3 | Owner reports | 4 | |
| 1997-Q4 | Owner reports | 11 | |
| 1998-Q1 | Owner reports | 10 | |
| 1998-Q2 | Owner reports | 5 | |
| 1998-Q3 | Owner reports | 7 | |
| 1998-Q4 | Owner reports | 5 | |
| 1999-Q1 | Owner reports | 7 | |
| 1999-Q2 | Owner reports | 7 | |
| 1999-Q3 | Owner reports | 8 | |
| 1999-Q4 | Owner reports | 3 | |
| 2000-Q1 | Owner reports | 9 | |
| 2000-Q2 | Owner reports | 10 | |
| 2000-Q3 | Owner reports | 12 | |
| 2000-Q4 | Owner reports | 6 | |
| 2001-Q1 | Owner reports | 1 | |
| 2001-Q2 | Owner reports | 4 | |
| 2001-Q3 | Owner reports | 2 | |
| 2001-Q4 | Owner reports | 1 | |
| 2002-Q1 | Owner reports | 5 | |
| 2002-Q2 | Owner reports | 3 | |
| 2002-Q3 | Owner reports | 2 | |
| 2002-Q4 | Owner reports | 4 | |
| 2003-Q1 | Owner reports | 7 | |
| 2003-Q2 | Owner reports | 5 | |
| 2003-Q3 | Owner reports | 4 | |
| 2003-Q4 | Owner reports | 2 | |
| 2004-Q1 | Owner reports | 8 | |
| 2004-Q2 | Owner reports | 2 | |
| 2004-Q3 | Owner reports | 9 | |
| 2004-Q4 | Owner reports | 1 | |
| 2005-Q1 | Owner reports | 2 | |
| 2005-Q2 | Owner reports | 4 | |
| 2005-Q3 | Owner reports | 1 | |
| 2005-Q4 | Owner reports | 5 | |
| 2006-Q1 | Owner reports | 1 | |
| 2006-Q2 | Owner reports | 1 | |
| 2006-Q3 | Owner reports | 3 | |
| 2006-Q4 | Owner reports | 1 | |
| 2007-Q1 | Owner reports | 1 | |
| 2007-Q2 | Owner reports | 2 | |
| 2007-Q4 | Owner reports | 2 | |
| 2008-Q1 | Owner reports | 1 | |
| 2008-Q2 | Owner reports | 1 | |
| 2008-Q4 | Owner reports | 1 | |
| 2009-Q1 | Owner reports | 1 | |
| 2010-Q2 | Owner reports | 1 | |
| Recall campaign | 1 | 96V069000 | |
| Recall campaign | 1 | 96V122000 | |
| Recall campaign | 1 | 07E021000 | |
| Defect investigation | 1 | PE96031 | |
| Defect investigation | 1 | EA96023 | |
| Defect investigation | 1 | RQ03001 | |
| Defect investigation | 1 | EA03019 |
Safety Recalls (3)
Official safety recall campaigns filed with NHTSA
-
Manufacturer action
Recall campaign 07E021000
- Report date
- Component:
- FUEL SYSTEM, OTHER
- Consequence:
- FUEL MAY LEAK, POSSIBLY RESULTING IN A FIRE.
- Remedy:
- DELPHI WILL NOTIFY OWNERS AND REPLACE THE UPR FREE OF CHARGE. THE RECALL BEGAN ON APRIL 23, 2007. OWNERS CAN CONTACT DELPHI AT 877-411-8770.
-
Manufacturer action
Recall campaign 96V069000
- Report date
- Component:
- SERVICE BRAKES, HYDRAULIC
- Consequence:
- THIS CONDITION CAN CAUSE THE BRAKE LINE TO WEAR THROUGH, RESULTING IN LOSS OF BRAKE FLUID AND EVENTUAL LOSS OF ONE-HALF OF THE VEHICLE'S BRAKE SYSTEM, INCREASING THE POTENTIAL FOR A VEHICLE ACCIDENT.
- Remedy:
- DEALERS WILL INSPECT THE VEHICLE FOR PROPER BRAKE LINE CLEARANCE AND REPOSITION THOSE BRAKE LINES FOUND TO HAVE LESS THAN MINIMAL CLEARANCE. ADDITIONALLY, THOSE BRAKE LINES FOUND TO HAVE AN INDENTATION CAUSED BY THE CONTACT WILL BE REPLACED AND PROPERLY ROUTED.
-
Manufacturer action
Recall campaign 96V122000
- Report date
- Component:
- SERVICE BRAKES, HYDRAULIC
- Consequence:
- IF THIS CONDITION WERE PRESENT IN A SITUATION WHERE STOPPING DISTANCES WERE SMALL, A VEHICLE CRASH COULD OCCUR.
- Remedy:
- DEALERS WILL INSPECT FOR PROPER BOOSTER INSTALLATION. BOOSTERS FOUND TO BE IMPROPERLY LOCATED WILL BE REMOVED AND REINSTALLED PROPERLY.
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Complaint Narrative Explorer
Verbatim owner-reported defect narratives from NHTSA public records
Estimated Ownership Cost
EPA fuel economy ratings and annual operating cost estimates
Adjacent Model Years
Immediate preceding and succeeding model year records
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Methodology & Data Integrity
Data sourced from NHTSA Office of Defects Investigation. Snapshot date: 2026-08-21.