1996 CHRYSLER CONCORDE — Owner-Reported Problems
Verdict & Safety Summary
- Crashes 7
- Fires 3
- Injuries 13
- Deaths 1
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Component Problem Distribution
Share of owner complaints filed for each vehicle system (unaffected by sales volume)
UNKNOWN OR OTHER is an NHTSA classification artifact and is always listed last.
View component data as a table
| System / Component | Complaints | Share of Reports | Safety Reports (Crashes / Fires) |
|---|---|---|---|
| STEERING | 50 | 31.9% | 1 crashes · 0 fires |
| ENGINE | 17 | 10.8% | 0 crashes · 0 fires |
| SERVICE BRAKES | 16 | 10.2% | 0 crashes · 0 fires |
| FUEL SYSTEM | 13 | 8.3% | 0 crashes · 1 fires |
| POWER TRAIN | 10 | 6.4% | 0 crashes · 0 fires |
| AIR BAGS | 8 | 5.1% | 5 crashes · 0 fires |
| ELECTRICAL SYSTEM | 8 | 5.1% | 0 crashes · 1 fires |
| SUSPENSION | 8 | 5.1% | 0 crashes · 0 fires |
| STRUCTURE | 5 | 3.2% | 0 crashes · 1 fires |
| UNKNOWN OR OTHER | 125 | 79.6% | 5 crashes · 3 fires |
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Problem & Recall Timeline
Observed complaint volume and manufacturer recall actions over time
- Campaign 04V021000 was reported 2,406 days after the first earlier complaint mapped to its component.
View timeline records as a table
| Date | Record type | Count | Record identifier |
|---|---|---|---|
| 1996-Q1 | Owner reports | 1 | |
| 1996-Q2 | Owner reports | 2 | |
| 1996-Q3 | Owner reports | 2 | |
| 1997-Q1 | Owner reports | 2 | |
| 1997-Q2 | Owner reports | 4 | |
| 1997-Q3 | Owner reports | 1 | |
| 1997-Q4 | Owner reports | 1 | |
| 1998-Q1 | Owner reports | 8 | |
| 1998-Q2 | Owner reports | 2 | |
| 1998-Q3 | Owner reports | 2 | |
| 1998-Q4 | Owner reports | 4 | |
| 1999-Q1 | Owner reports | 2 | |
| 1999-Q2 | Owner reports | 5 | |
| 1999-Q3 | Owner reports | 2 | |
| 1999-Q4 | Owner reports | 6 | |
| 2000-Q1 | Owner reports | 6 | |
| 2000-Q2 | Owner reports | 5 | |
| 2000-Q3 | Owner reports | 3 | |
| 2000-Q4 | Owner reports | 8 | |
| 2001-Q1 | Owner reports | 10 | |
| 2001-Q2 | Owner reports | 4 | |
| 2001-Q3 | Owner reports | 1 | |
| 2001-Q4 | Owner reports | 2 | |
| 2002-Q1 | Owner reports | 3 | |
| 2002-Q2 | Owner reports | 4 | |
| 2002-Q3 | Owner reports | 3 | |
| 2002-Q4 | Owner reports | 1 | |
| 2003-Q1 | Owner reports | 6 | |
| 2003-Q2 | Owner reports | 5 | |
| 2003-Q3 | Owner reports | 10 | |
| 2003-Q4 | Owner reports | 2 | |
| 2004-Q1 | Owner reports | 3 | |
| 2004-Q2 | Owner reports | 3 | |
| 2004-Q3 | Owner reports | 1 | |
| 2004-Q4 | Owner reports | 4 | |
| 2005-Q1 | Owner reports | 4 | |
| 2005-Q2 | Owner reports | 2 | |
| 2005-Q3 | Owner reports | 1 | |
| 2006-Q1 | Owner reports | 1 | |
| 2006-Q3 | Owner reports | 5 | |
| 2006-Q4 | Owner reports | 3 | |
| 2007-Q3 | Owner reports | 1 | |
| 2008-Q2 | Owner reports | 2 | |
| 2008-Q4 | Owner reports | 1 | |
| 2009-Q3 | Owner reports | 2 | |
| 2009-Q4 | Owner reports | 1 | |
| 2010-Q1 | Owner reports | 1 | |
| 2011-Q1 | Owner reports | 1 | |
| 2011-Q2 | Owner reports | 1 | |
| 2012-Q3 | Owner reports | 1 | |
| 2013-Q2 | Owner reports | 1 | |
| 2015-Q3 | Owner reports | 1 | |
| Recall campaign | 1 | 98V184000 | |
| Recall campaign | 1 | 04V021000 | |
| Defect investigation | 1 | RQ98018 | |
| Defect investigation | 1 | PE99044 | |
| Defect investigation | 1 | EA99031 | |
| Defect investigation | 1 | EA03011 | |
| Defect investigation | 1 | DP04007 |
Safety Recalls (2)
Official safety recall campaigns filed with NHTSA
-
Manufacturer action
Recall campaign 04V021000
- Report date
- Component:
- POWER TRAIN
- Consequence:
- EITHER CIRCUMSTANCE MAY RESULT IN THE VEHICLE ROLLING AWAY WITHOUT WARNING.
- Remedy:
- DEALERS WILL INSTALL A NEW LOAD-LIMITING PUSH ROD INTO THE FLOOR SHIFTER LEVER OF THE AFFECTED VEHICLES. OWNER NOTIFICATION BEGAN ON JUNE 14, 2004. OWNERS SHOULD CONTACT DAIMLERCHRYSLER AT 1-800-853-1403.
-
Manufacturer action
Recall campaign 98V184000
- Report date
- Component:
- FUEL SYSTEM, GASOLINE
- Consequence:
- FUEL LEAKAGE IN THE PRESENCE OF AN IGNITION SOURCE CAN RESULT IN A FIRE.
- Remedy:
- DEALERS WILL REPLACE THE FUEL RAIL O-RINGS AND REINFORCE THE OUTLET (PASSENGER) SIDE FUEL RAIL. VEHICLES SHOWING FUEL LEAKAGE ON THE OUTLET FUEL RAIL MUST HAVE THE OUTLET RAIL REPLACED WHICH INCLUDES CHANGING THE UPPER AND LOWER INJECTOR O-RINGS. HOWEVER, IF A VEHICLE IS LEAKING FUEL FROM THE O-RINGS OR FROM A CRACKED FUEL LINE, THE VEHICLE SHOULD BE TAKEN INTO A DEALER TO HAVE THIS REPAIRED AS SOON AS POSSIBLE.
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Complaint Narrative Explorer
Verbatim owner-reported defect narratives from NHTSA public records
Estimated Ownership Cost
EPA fuel economy ratings and annual operating cost estimates
Adjacent Model Years
Immediate preceding and succeeding model year records
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Methodology & Data Integrity
Data sourced from NHTSA Office of Defects Investigation. Snapshot date: 2026-08-21.