Equal-exposure complaint evidence and changes in the reported problem mix
2003 vs 2004 JEEP GRAND CHEROKEE
NHTSA Consumer Complaints complaints · snapshot 2026-08-22
Share shifts show how a vehicle's problem mix changed. They do not measure reliability, and complaint counts are not normalized for sales volume.
First 275 months on market for each model year
Exposure window calculated through Aug 22, 2026
Age-matched reports
▲ 68.4% more reports in the equal exposure window
NHTSA Consumer Complaints complaints · snapshot 2026-08-22
Component share shift
Bars start at the neutral midpoint. Left means a smaller share; right means a larger share.
View component share data as a table
| Component | 2003 share | 2004 share | Share change |
|---|---|---|---|
| AIR BAGS | 31.4% | 22.5% | ▼ 8.9 pts smaller share |
| VISIBILITY | 21.4% | 15.4% | ▼ 6.0 pts smaller share |
| SERVICE BRAKES | 8.2% | 10.9% | ▲ 2.7 pts larger share |
| STEERING | 2.1% | 4.7% | ▲ 2.6 pts larger share |
| ELECTRICAL SYSTEM | 5.3% | 7.3% | ▲ 2.0 pts larger share |
| VEHICLE SPEED CONTROL | 3.0% | 5.0% | ▲ 2.0 pts larger share |
| STRUCTURE | 0.8% | 2.1% | ▲ 1.3 pts larger share |
| ENGINE | 5.8% | 5.2% | ▼ 0.6 pts smaller share |
| EXTERIOR LIGHTING | 1.6% | 2.0% | ▲ 0.4 pts larger share |
| FUEL SYSTEM | 1.9% | 2.2% | ▲ 0.4 pts larger share |
| POWER TRAIN | 4.0% | 3.6% | ▼ 0.3 pts smaller share |
| SEAT BELTS | 1.6% | 1.9% | ▲ 0.3 pts larger share |
| PARKING BRAKE | 0.3% | not reported | ▼ 0.3 pts smaller share |
| SUSPENSION | 1.6% | 1.3% | ▼ 0.3 pts smaller share |
| TIRES | 0.1% | 0.3% | ▲ 0.2 pts larger share |
| WHEELS | 0.5% | 0.7% | ▲ 0.2 pts larger share |
| UNKNOWN OR OTHER | 46.5% | 48.6% | ▲ 2.1 pts larger share |
NHTSA Safety Recalls recalls · snapshot 2026-08-22
Recall campaigns
Campaign components: AIR BAGS, EXTERIOR LIGHTING, FUEL SYSTEM, GASOLINE, and SEATS
Campaign components: AIR BAGS, ELECTRICAL SYSTEM, EQUIPMENT, EXTERIOR LIGHTING, FUEL SYSTEM, GASOLINE, SEATS, and STEERING
NHTSA Consumer Complaints complaints · snapshot 2026-08-22
Safety signals
- ◆ Fires
- 14 → 25
- ◆ Injuries
- 56 → 84