2005 JEEP WRANGLER — Owner-Reported Problems
Verdict & Safety Summary
- Crashes 9
- Fires 9
- Injuries 13
- Deaths 2
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Component Problem Distribution
Share of owner complaints filed for each vehicle system (unaffected by sales volume)
UNKNOWN OR OTHER is an NHTSA classification artifact and is always listed last.
View component data as a table
| System / Component | Complaints | Share of Reports | Safety Reports (Crashes / Fires) |
|---|---|---|---|
| FUEL SYSTEM | 441 | 68.5% | 0 crashes · 1 fires |
| POWER TRAIN | 33 | 5.1% | 1 crashes · 2 fires |
| STEERING | 32 | 5.0% | 0 crashes · 0 fires |
| SUSPENSION | 32 | 5.0% | 1 crashes · 0 fires |
| ENGINE | 31 | 4.8% | 0 crashes · 0 fires |
| ELECTRICAL SYSTEM | 16 | 2.5% | 0 crashes · 6 fires |
| SERVICE BRAKES | 12 | 1.9% | 2 crashes · 0 fires |
| WHEELS | 9 | 1.4% | 2 crashes · 0 fires |
| VEHICLE SPEED CONTROL | 8 | 1.2% | 2 crashes · 0 fires |
| UNKNOWN OR OTHER | 408 | 63.4% | 3 crashes · 2 fires |
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Problem & Recall Timeline
Observed complaint volume and manufacturer recall actions over time
- Campaign 05V460000 was reported 195 days after the first earlier complaint mapped to its component.
View timeline records as a table
| Date | Record type | Count | Record identifier |
|---|---|---|---|
| 2005-Q1 | Owner reports | 3 | |
| 2005-Q2 | Owner reports | 5 | |
| 2005-Q3 | Owner reports | 9 | |
| 2005-Q4 | Owner reports | 5 | |
| 2006-Q1 | Owner reports | 6 | |
| 2006-Q3 | Owner reports | 5 | |
| 2006-Q4 | Owner reports | 4 | |
| 2007-Q1 | Owner reports | 1 | |
| 2007-Q2 | Owner reports | 6 | |
| 2007-Q3 | Owner reports | 11 | |
| 2007-Q4 | Owner reports | 1 | |
| 2008-Q1 | Owner reports | 3 | |
| 2008-Q2 | Owner reports | 4 | |
| 2008-Q3 | Owner reports | 4 | |
| 2008-Q4 | Owner reports | 1 | |
| 2009-Q1 | Owner reports | 4 | |
| 2009-Q2 | Owner reports | 5 | |
| 2009-Q3 | Owner reports | 1 | |
| 2009-Q4 | Owner reports | 14 | |
| 2010-Q1 | Owner reports | 60 | |
| 2010-Q2 | Owner reports | 33 | |
| 2010-Q3 | Owner reports | 19 | |
| 2010-Q4 | Owner reports | 19 | |
| 2011-Q1 | Owner reports | 44 | |
| 2011-Q2 | Owner reports | 34 | |
| 2011-Q3 | Owner reports | 27 | |
| 2011-Q4 | Owner reports | 50 | |
| 2012-Q1 | Owner reports | 43 | |
| 2012-Q2 | Owner reports | 18 | |
| 2012-Q3 | Owner reports | 14 | |
| 2012-Q4 | Owner reports | 8 | |
| 2013-Q1 | Owner reports | 12 | |
| 2013-Q2 | Owner reports | 8 | |
| 2013-Q3 | Owner reports | 12 | |
| 2013-Q4 | Owner reports | 12 | |
| 2014-Q1 | Owner reports | 16 | |
| 2014-Q2 | Owner reports | 10 | |
| 2014-Q3 | Owner reports | 9 | |
| 2014-Q4 | Owner reports | 12 | |
| 2015-Q1 | Owner reports | 14 | |
| 2015-Q2 | Owner reports | 8 | |
| 2015-Q3 | Owner reports | 5 | |
| 2015-Q4 | Owner reports | 4 | |
| 2016-Q1 | Owner reports | 4 | |
| 2016-Q2 | Owner reports | 6 | |
| 2016-Q3 | Owner reports | 1 | |
| 2016-Q4 | Owner reports | 8 | |
| 2017-Q1 | Owner reports | 3 | |
| 2017-Q2 | Owner reports | 5 | |
| 2017-Q3 | Owner reports | 1 | |
| 2017-Q4 | Owner reports | 4 | |
| 2018-Q1 | Owner reports | 6 | |
| 2018-Q2 | Owner reports | 1 | |
| 2018-Q3 | Owner reports | 2 | |
| 2018-Q4 | Owner reports | 2 | |
| 2019-Q1 | Owner reports | 3 | |
| 2019-Q2 | Owner reports | 2 | |
| 2019-Q3 | Owner reports | 2 | |
| 2020-Q3 | Owner reports | 1 | |
| 2020-Q4 | Owner reports | 1 | |
| 2021-Q2 | Owner reports | 4 | |
| 2021-Q3 | Owner reports | 1 | |
| 2022-Q3 | Owner reports | 2 | |
| 2023-Q1 | Owner reports | 1 | |
| 2023-Q4 | Owner reports | 1 | |
| Recall campaign | 1 | 05V460000 | |
| Recall campaign | 1 | 06E022000 |
Safety Recalls (2)
Official safety recall campaigns filed with NHTSA
-
Manufacturer action
Recall campaign 05V460000
- Report date
- Component:
- POWER TRAIN
- Consequence:
- IF THIS OCCURS AND THE PARKING BRAKE IS NOT APPLIED, THE VEHICLE MAY ROLL AWAY AND CAUSE A CRASH WITHOUT WARNING.
- Remedy:
- DEALERS WILL INSPECT THE TRANSMISSIONS AND INSTALL A BRACKET TO ENSURE THE PARK PAWL ANCHOR SHAFT IS RETAINED IN THE PROPER POSITION. THE RECALL BEGAN ON NOVEMBER 28, 2005. OWNERS MAY CONTACT DAIMLERCHRYSLER AT 1-800-853-1403.
-
Manufacturer action
Recall campaign 06E022000
- Report date
- Component:
- Not available in the source record
- Consequence:
- LOSS OF BRAKE FLUID CAN LEAD TO A DECREASE IN BRAKE LINE PRESSURE AND AN INCREASE IN STOPPING DISTANCE, WHICH CAN RESULT IN A VEHICLE CRASH.
- Remedy:
- AFFINIA (BRAKE PARTS, INC.) WILL REPLACE THE SUBJECT BRAKE HYDRAULIC MASTER CYLINDERS FREE OF CHARGE. THE RECALL BEGAN ON MARCH 20, 2006. OWNERS CAN CONTACT AFFINA GROUP CUSTOMER SERVICE AT 1-800-323-0354.
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Complaint Narrative Explorer
Verbatim owner-reported defect narratives from NHTSA public records
Estimated Ownership Cost
EPA fuel economy ratings and annual operating cost estimates
Adjacent Model Years
Immediate preceding and succeeding model year records
Complaint counts reflect self-selected reports and are not normalised for production sales volume. We publish no reliability scores, superlatives, or vehicle rankings.
Methodology & Data Integrity
Data sourced from NHTSA Office of Defects Investigation. Snapshot date: 2026-08-22.