YearTell editorial · 2026-09-07
Honda Accord Complaints and Recalls by Year
In plain English
People filed 24,765 problem reports on the Honda Accord across 42 years (1984–2025). Owners named Airbags more often than any other system.
2018 has the most reports (1,968). That is often age, not a ranking. Open the year you are buying.
Airbags. Confirm the airbag light behaves normally and that open airbag recalls are closed. Then read that year-page for recalls and owner text.
Accord is kept apart from the Civic. Open the year in the listing, then inspect the system owners named most.
NHTSA complaint counts are self-selected reports. They are not normalised for sales volume and they are not a reliability score. YearTell does not publish stars, “best year” lists or advice to avoid a vehicle.
This guide reports NHTSA owner-complaint and recall counts for the Honda Accord from the 2026-09-07 snapshot. 24,765 owner reports are on file across 42 published model years (1984–2025). 2018 has the highest complaint count (1,968).
Older model years have had longer to accumulate reports, so a high lifetime total is not evidence that a year is worse to own. YearTell does not adjust these figures for how many vehicles were sold.
Where a system dominates the file, it is named below as a count, not as a diagnosis. Open the year-page for the component table, the recall list and a short set of owner narratives.
Years that appear most often in NHTSA complaints
| Model year | Owner complaints | Recall campaigns | System named most often |
|---|---|---|---|
| 1984 Honda Accord | 22 | 2 | Seat belts (SEAT BELTS) |
| 1985 Honda Accord | 13 | 1 | Fuel system (FUEL SYSTEM) |
| 1986 Honda Accord | 53 | 2 | Fuel system (FUEL SYSTEM) |
| 1987 Honda Accord | 110 | 3 | Seat belts (SEAT BELTS) |
| 1988 Honda Accord | 84 | 2 | Seat belts (SEAT BELTS) |
| 1989 Honda Accord | 84 | 1 | Seat belts (SEAT BELTS) |
| 1990 Honda Accord | 191 | 12 | Seat belts (SEAT BELTS) |
| 1991 Honda Accord | 203 | 13 | Seat belts (SEAT BELTS) |
| 1992 Honda Accord | 199 | 12 | Airbags (AIR BAGS) |
| 1993 Honda Accord | 182 | 11 | Airbags (AIR BAGS) |
| 1994 Honda Accord | 357 | 13 | Engine (ENGINE) |
| 1995 Honda Accord | 535 | 14 | Airbags (AIR BAGS) |
| 1996 Honda Accord | 456 | 13 | Airbags (AIR BAGS) |
| 1997 Honda Accord | 453 | 15 | Airbags (AIR BAGS) |
| 1998 Honda Accord | 1,178 | 19 | Electrical (ELECTRICAL SYSTEM) |
| 1999 Honda Accord | 1,122 | 17 | Electrical (ELECTRICAL SYSTEM) |
| 2000 Honda Accord | 1,168 | 21 | Airbags (AIR BAGS) |
| 2001 Honda Accord | 895 | 19 | Airbags (AIR BAGS) |
| 2002 Honda Accord | 1,034 | 16 | Transmission / driveline (POWER TRAIN) |
| 2003 Honda Accord | 1,961 | 24 | Transmission / driveline (POWER TRAIN) |
| 2004 Honda Accord | 1,007 | 22 | Transmission / driveline (POWER TRAIN) |
| 2005 Honda Accord | 669 | 24 | Airbags (AIR BAGS) |
| 2006 Honda Accord | 410 | 17 | Airbags (AIR BAGS) |
| 2007 Honda Accord | 505 | 10 | Airbags (AIR BAGS) |
| 2008 Honda Accord | 1,502 | 9 | Brakes (SERVICE BRAKES) |
| 2009 Honda Accord | 712 | 11 | Brakes (SERVICE BRAKES) |
| 2010 Honda Accord | 574 | 13 | Airbags (AIR BAGS) |
| 2011 Honda Accord | 293 | 9 | Airbags (AIR BAGS) |
| 2012 Honda Accord | 369 | 8 | Airbags (AIR BAGS) |
| 2013 Honda Accord | 1,412 | 5 | Steering (STEERING) |
| 2014 Honda Accord | 998 | 5 | Electrical (ELECTRICAL SYSTEM) |
| 2015 Honda Accord | 638 | 6 | Electrical (ELECTRICAL SYSTEM) |
| 2016 Honda Accord | 590 | 4 | Lights (EXTERIOR LIGHTING) |
| 2017 Honda Accord | 571 | 3 | Electrical (ELECTRICAL SYSTEM) |
| 2018 Honda Accord | 1,968 | 6 | Engine (ENGINE) |
| 2019 Honda Accord | 764 | 6 | Automatic braking / collision warning (FORWARD COLLISION AVOIDANCE) |
| 2020 Honda Accord | 391 | 6 | Automatic braking / collision warning (FORWARD COLLISION AVOIDANCE) |
| 2021 Honda Accord | 272 | 4 | Automatic braking / collision warning (FORWARD COLLISION AVOIDANCE) |
| 2022 Honda Accord | 285 | 4 | Automatic braking / collision warning (FORWARD COLLISION AVOIDANCE) |
| 2023 Honda Accord | 222 | 8 | Automatic braking / collision warning (FORWARD COLLISION AVOIDANCE) |
| 2024 Honda Accord | 213 | 5 | Steering (STEERING) |
| 2025 Honda Accord | 100 | 2 | Steering (STEERING) |
Recall campaigns are manufacturer safety actions filed with NHTSA. A year can have many complaints and few recalls, or the reverse. The two series answer different questions.
If you are comparing two adjacent years, use the equal-exposure comparison when one exists. That window holds age constant so the later year is not punished for having had less time on the road.
A practical read: open the year you are shopping, note the system named most often, read every recall campaign, then skim the owner filings for that system. Take that list to a mechanic. Do not turn the complaint total into a score.
Model-year records cited
- 2018 Honda Accord
- 2003 Honda Accord
- 2008 Honda Accord
- 2013 Honda Accord
- 1998 Honda Accord
- 2000 Honda Accord
- 1999 Honda Accord
- 2002 Honda Accord
- Honda Accord
How YearTell builds these numbers
Counts are not a reliability score.
Frequently asked questions
Which Honda Accord year has the most NHTSA complaints in this snapshot?
2018 has the highest owner-report count (1,968). That is a count, not advice to avoid the year.
Are these figures a reliability rating?
No. YearTell does not publish reliability scores. Read the methodology for what complaint counts cannot tell you.
Where does the data come from?
NHTSA owner complaints and safety recall campaigns, snapshot 2026-09-07. Each cited year-page links to the federal records.