YearTell editorial · 2026-09-07
Jeep Grand Cherokee Complaint Counts by Year
In plain English
People filed 28,993 problem reports on the Jeep Grand Cherokee across 34 years (1993–2026). Owners named Electrical more often than any other system.
2014 has the most reports (2,369). That is often age, not a ranking. Open the year you are buying.
Electrical. Have a shop scan for stored codes and check battery, charging and any warning lights that stay on. Then read that year-page for recalls and owner text.
Grand Cherokee is kept apart from the Wrangler. Open the year you are buying for the inspect list and recall campaigns.
NHTSA complaint counts are self-selected reports. They are not normalised for sales volume and they are not a reliability score. YearTell does not publish stars, “best year” lists or advice to avoid a vehicle.
This guide reports NHTSA owner-complaint and recall counts for the Jeep Grand Cherokee from the 2026-09-07 snapshot. 28,993 owner reports are on file across 34 published model years (1993–2026). 2014 has the highest complaint count (2,369).
Older model years have had longer to accumulate reports, so a high lifetime total is not evidence that a year is worse to own. YearTell does not adjust these figures for how many vehicles were sold.
Where a system dominates the file, it is named below as a count, not as a diagnosis. Open the year-page for the component table, the recall list and a short set of owner narratives.
Years that appear most often in NHTSA complaints
| Model year | Owner complaints | Recall campaigns | System named most often |
|---|---|---|---|
| 1993 Jeep Grand Cherokee | 547 | 12 | Brakes (SERVICE BRAKES) |
| 1994 Jeep Grand Cherokee | 583 | 8 | Brakes (SERVICE BRAKES) |
| 1995 Jeep Grand Cherokee | 699 | 11 | Transmission / driveline (POWER TRAIN) |
| 1996 Jeep Grand Cherokee | 870 | 12 | Transmission / driveline (POWER TRAIN) |
| 1997 Jeep Grand Cherokee | 979 | 11 | Fuel system (FUEL SYSTEM) |
| 1998 Jeep Grand Cherokee | 1,017 | 10 | Transmission / driveline (POWER TRAIN) |
| 1999 Jeep Grand Cherokee | 1,611 | 10 | Brakes (SERVICE BRAKES) |
| 2000 Jeep Grand Cherokee | 1,429 | 12 | Brakes (SERVICE BRAKES) |
| 2001 Jeep Grand Cherokee | 864 | 10 | Glass / wipers / cameras (VISIBILITY) |
| 2002 Jeep Grand Cherokee | 1,466 | 16 | Airbags (AIR BAGS) |
| 2003 Jeep Grand Cherokee | 757 | 10 | Airbags (AIR BAGS) |
| 2004 Jeep Grand Cherokee | 1,270 | 14 | Airbags (AIR BAGS) |
| 2005 Jeep Grand Cherokee | 2,041 | 5 | Electrical (ELECTRICAL SYSTEM) |
| 2006 Jeep Grand Cherokee | 1,270 | 6 | Electrical (ELECTRICAL SYSTEM) |
| 2007 Jeep Grand Cherokee | 1,091 | 7 | Electrical (ELECTRICAL SYSTEM) |
| 2008 Jeep Grand Cherokee | 715 | 5 | Electrical (ELECTRICAL SYSTEM) |
| 2009 Jeep Grand Cherokee | 136 | 3 | Electrical (ELECTRICAL SYSTEM) |
| 2010 Jeep Grand Cherokee | 113 | 5 | Electrical (ELECTRICAL SYSTEM) |
| 2011 Jeep Grand Cherokee | 1,637 | 6 | Electrical (ELECTRICAL SYSTEM) |
| 2012 Jeep Grand Cherokee | 1,634 | 11 | Electrical (ELECTRICAL SYSTEM) |
| 2013 Jeep Grand Cherokee | 799 | 10 | Electrical (ELECTRICAL SYSTEM) |
| 2014 Jeep Grand Cherokee | 2,369 | 19 | Transmission / driveline (POWER TRAIN) |
| 2015 Jeep Grand Cherokee | 1,352 | 10 | Transmission / driveline (POWER TRAIN) |
| 2016 Jeep Grand Cherokee | 307 | 9 | Transmission / driveline (POWER TRAIN) |
| 2017 Jeep Grand Cherokee | 363 | 6 | Transmission / driveline (POWER TRAIN) |
| 2018 Jeep Grand Cherokee | 850 | 11 | Electrical (ELECTRICAL SYSTEM) |
| 2019 Jeep Grand Cherokee | 365 | 7 | Brakes (SERVICE BRAKES) |
| 2020 Jeep Grand Cherokee | 232 | 3 | Electrical (ELECTRICAL SYSTEM) |
| 2021 Jeep Grand Cherokee | 399 | 12 | Steering (STEERING) |
| 2022 Jeep Grand Cherokee | 404 | 24 | Electrical (ELECTRICAL SYSTEM) |
| 2023 Jeep Grand Cherokee | 475 | 23 | Electrical (ELECTRICAL SYSTEM) |
| 2024 Jeep Grand Cherokee | 262 | 17 | Engine (ENGINE) |
| 2025 Jeep Grand Cherokee | 72 | 4 | Electrical (ELECTRICAL SYSTEM) |
| 2026 Jeep Grand Cherokee | 15 | 5 | Transmission / driveline (POWER TRAIN) |
Recall campaigns are manufacturer safety actions filed with NHTSA. A year can have many complaints and few recalls, or the reverse. The two series answer different questions.
If you are comparing two adjacent years, use the equal-exposure comparison when one exists. That window holds age constant so the later year is not punished for having had less time on the road.
A practical read: open the year you are shopping, note the system named most often, read every recall campaign, then skim the owner filings for that system. Take that list to a mechanic. Do not turn the complaint total into a score.
Model-year records cited
- 2014 Jeep Grand Cherokee
- 2005 Jeep Grand Cherokee
- 2011 Jeep Grand Cherokee
- 2012 Jeep Grand Cherokee
- 1999 Jeep Grand Cherokee
- 2002 Jeep Grand Cherokee
- 2000 Jeep Grand Cherokee
- 2015 Jeep Grand Cherokee
- Jeep Grand Cherokee
How YearTell builds these numbers
Counts are not a reliability score.
Frequently asked questions
Which Jeep Grand Cherokee year has the most NHTSA complaints in this snapshot?
2014 has the highest owner-report count (2,369). That is a count, not advice to avoid the year.
Are these figures a reliability rating?
No. YearTell does not publish reliability scores. Read the methodology for what complaint counts cannot tell you.
Where does the data come from?
NHTSA owner complaints and safety recall campaigns, snapshot 2026-09-07. Each cited year-page links to the federal records.